The USC Brain Health Observatory aims to make research and data on brain disorder available and accessible.
Select from the following datasets:
Healthcare Personnel: Dementia Specialists
|
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable | ||||||||||||||||
Measure |
Persons per million population |
|||||||||||||||
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||
Australia | 83.16 | |||||||||||||||
Brazil | ||||||||||||||||
Canada | 47.81 | |||||||||||||||
France | 64.69 | |||||||||||||||
Germany | 237.93 | |||||||||||||||
Italy | ||||||||||||||||
Japan | ||||||||||||||||
South Korea | 55.68 | |||||||||||||||
Spain | 95.07 | |||||||||||||||
Sweden | 177.76 | |||||||||||||||
Taiwan | 58.66 | |||||||||||||||
United Kingdom | 73.41 | |||||||||||||||
United States |