The USC Brain Health Observatory aims to make research and data on brain disorder available and accessible.
Select from the following datasets:
Healthcare Personnel: Neurologists
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variable | ||||||||||||||||
| Measure |
Persons per million population |
|||||||||||||||
| Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||
| Australia | ||||||||||||||||
| Brazil | ||||||||||||||||
| Canada | 25.88 | 26.58 | 26.97 | 27.86 | 28.38 | 28.72 | ||||||||||
| France | 31.59 | 33.06 | 33.99 | 34.82 | 36.05 | 37.14 | ||||||||||
| Germany | 60.48 | 64.75 | 68.18 | 72.48 | 76.84 | 80.40 | ||||||||||
| Italy | 115.20 | 113.06 | 109.20 | |||||||||||||
| Japan | ||||||||||||||||
| South Korea | ||||||||||||||||
| Spain | 55.45 | 56.36 | 56.56 | 57.11 | 57.80 | 58.59 | ||||||||||
| Sweden | 55.44 | 57.05 | 58.71 | 60.97 | 63.50 | |||||||||||
| Taiwan | ||||||||||||||||
| United Kingdom | 23.66 | 24.32 | 24.77 | 25.19 | 26.63 | 26.74 | ||||||||||
| United States | ||||||||||||||||

