The USC Brain Health Observatory aims to make research and data on brain disorder available and accessible.
Select from the following datasets:
Disease Burden: MS Prevalence
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variable | ||||||||||||
| Measure |
per 100,000 people |
|||||||||||
| Country | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
| Australia | 103.7 | 104 | ||||||||||
| Brazil | 8.69 | |||||||||||
| Canada | 290 | 250 | ||||||||||
| France | 151.2 | 155 | ||||||||||
| Germany | 303 | 336.9 | ||||||||||
| Italy | 179.36 | 208 | ||||||||||
| Japan | 19 | 4 | ||||||||||
| South Korea | 3.33 | |||||||||||
| Spain | 80-180 | 120 | ||||||||||
| Sweden | 188.9 | 218 | ||||||||||
| Taiwan | 7.140 | 5 | ||||||||||
| United Kingdom | 203.4 | 196 | ||||||||||
| United States | 199.84 | 288 | ||||||||||

