The USC Brain Health Observatory aims to make research and data on brain disorder available and accessible.
Select from the following datasets:
Healthcare Personnel: Geriatricians
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variable | ||||||||||||||||
| Measure |
Persons per million population |
|||||||||||||||
| Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||
| Australia | 540 | 574 | 609 | 661 | 718 | 792 | 952 | 1,016 | 1,079 | |||||||
| Brazil | ||||||||||||||||
| Canada | 265 | 261 | 276 | 294 | 304 | 304 | ||||||||||
| France | 1,756 | |||||||||||||||
| Germany | 2,149 | |||||||||||||||
| Italy | 2,145 | |||||||||||||||
| Japan | 1,413 | |||||||||||||||
| South Korea | ||||||||||||||||
| Spain | 970 | |||||||||||||||
| Sweden | 450 | |||||||||||||||
| Taiwan | ||||||||||||||||
| United Kingdom | 1,630 | |||||||||||||||
| United States | 7,560 | |||||||||||||||

