Maastricht Study-Abroad Catalogue 2026/27
APPROVAL HISTORY
| Abroad Course | Closest USC Equivalent |
Approved Math Programs |
Notes | |
| KEN2430 Mathematical Modelling | MATH 466 | All | ||
| KEN2580 Game Theory | MATH 454 | All | ||
| KEN3450 Data Analysis | MATH 446 | All | ||
| MAT3003 Game Theory | MATH 454 | All | ||
| KEN1540 Numerical Methods | MATH 458 | All | ||
| SCI3006 Modelling and Simulations | MATH 466 | All | ||
| SCI3003 Optimization | MATH 467 | All | ||
| EBC2116 Dynamic Modelling and Dynamic Optimisation | No Equivalent | Math 400+ elective for Math/AMCM | ||
| KEN2220 Graph Theory | No Equivalent | Math 400+ elective for Math/AMCM | ||
| KEN3410 Operations Research | No Equivalent | Math 400+ elective for Math/AMCM | ||
| EBC2022 Management of Operations and Product Development |
No Equivalent | AMCM Quantitative Elective | ||
| SCI3051 Data Analytics | No Equivalent | AMCM Quantitative Elective | ||
| KEN3440 Introduction to Bio-informatics | No Equivalent | AMCM Quantitative Elective | ||