<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://dornsife.usc.edu/news/rss/topic/925/usc-wrigley-marine-science-center/" rel="self" type="application/rss+xml" />
		<title>USC Dornsife News</title>
		<description>Latest USC Dornsife News in the Topic Usc Wrigley Marine Science Center</description>
		<link>http://dornsife.usc.edu/news/topics/925/usc-wrigley-marine-science-center/</link>
				<item>
			<title><![CDATA[Taking the Plunge]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1179/taking-the-plunge/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1179.jpg" alt="A USC Dornsife student on a scientific dive in Guam with a Hawksbill sea turtle in the foreground during a past Maymester trip. Photo by Gerry Smith." title="A USC Dornsife student on a scientific dive in Guam with a Hawksbill sea turtle in the foreground during a past Maymester trip. Photo by Gerry Smith." /> During a Maymester course, 26 mostly environmental studies students in USC Dornsife who completed a Spring class teaching them how to dive are now headed to Guam and Palau.]]></description>
			<pubDate>Wed, 23 May 2012 14:55:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1179/taking-the-plunge/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1179.jpg" length="5276" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Students Take on the QuikSCience Challenge]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1136/students-take-on-the-quikscience-challenge/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1136.jpg" alt="Benjamin Kay, science teacher at Santa Monica High School (center), is surrounded by members of two teams from his school that participated in the 2012 QuikSCience Challenge. Some are members of the team that placed first in the competition this year for their project, &quot;Reducing Carbon Emissions.&quot; Photo by DJ Kast." title="Benjamin Kay, science teacher at Santa Monica High School (center), is surrounded by members of two teams from his school that participated in the 2012 QuikSCience Challenge. Some are members of the team that placed first in the competition this year for their project, &quot;Reducing Carbon Emissions.&quot; Photo by DJ Kast." /> Santa Monica High School’s team won first place in the ninth annual QuikSCience Challenge. More than 400 middle and high school students from around the world submitted 74 science project entries.]]></description>
			<pubDate>Tue, 17 Apr 2012 14:56:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1136/students-take-on-the-quikscience-challenge/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1136.jpg" length="7762" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Real-World Classroom for Virtual Classmates]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/987/real-world-classroom-for-virtual-classmates/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/987.jpg" alt="Isaiah Mack (M.S., geography, ’03), center, gives a presentation on global positioning systems to students studying geographic information science and technology at the USC Wrigley Marine Science Center on Catalina Island. Photo by Su Jin Lee." title="Isaiah Mack (M.S., geography, ’03), center, gives a presentation on global positioning systems to students studying geographic information science and technology at the USC Wrigley Marine Science Center on Catalina Island. Photo by Su Jin Lee." /> Catalina Island serves as a training ground for students from USC Dornsife's online graduate degree programs in geographic information science and technology.]]></description>
			<pubDate>Thu, 28 Jul 2011 09:20:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/987/real-world-classroom-for-virtual-classmates/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/987.jpg" length="8038" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[A Trail-Blazing Summer Internship]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/980/a-trail-blazing-summer-internship/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/980.jpg" alt="Students from USC Dornsife's Environmental Studies Program are spending eight weeks assisting with conservation and education programs at the Catalina Island Conservancy. From left to right: Miller Zou, Alexandria Cheung, Lisa Collins, Sabrina Lawrence-Gomez, Charlie de la Rosa and Daniel Kasang. Photo courtesy of Lisa Collins." title="Students from USC Dornsife's Environmental Studies Program are spending eight weeks assisting with conservation and education programs at the Catalina Island Conservancy. From left to right: Miller Zou, Alexandria Cheung, Lisa Collins, Sabrina Lawrence-Gomez, Charlie de la Rosa and Daniel Kasang. Photo courtesy of Lisa Collins." /> Students get hands-on field training in Catalina Island ecology.]]></description>
			<pubDate>Fri, 15 Jul 2011 11:24:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/980/a-trail-blazing-summer-internship/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/980.jpg" length="8373" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Spend a "Saturday at the Lab" on Catalina Island]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/963/spend-a-saturday-at-the-lab-on-catalina-island/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/963.jpg" alt="Kellie Spafford (far left), lab technician at the Wrigley Marine Science Center, describes a sea hare to “Saturday at the Lab” visitors. Photo by Sean Conner." title="Kellie Spafford (far left), lab technician at the Wrigley Marine Science Center, describes a sea hare to “Saturday at the Lab” visitors. Photo by Sean Conner." /> This summer, the USC Philip K. Wrigley Marine Science Center on Catalina Island welcomes the general public to visit its state-of-the-art research facilities through its &ldquo;Saturday at the Lab&rdquo; program, which began on...]]></description>
			<pubDate>Thu, 2 Jun 2011 13:25:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/963/spend-a-saturday-at-the-lab-on-catalina-island/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/963.jpg" length="6649" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Navigating through Kelp and Swimming with the Sharks]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/781/navigating-through-kelp-and-swimming-with-the-sharks/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/781.jpg" alt="Navigating through Kelp and Swimming with the Sharks" title="Navigating through Kelp and Swimming with the Sharks" /> One of the new courses in the summer line-up of USC College's  Problems Without Passports program takes students to the USC Wrigley  Marine Science Center on Catalina Island and to Guam and Palau in  Oceania, a region mostly...]]></description>
			<pubDate>Thu, 29 Jul 2010 15:39:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/781/navigating-through-kelp-and-swimming-with-the-sharks/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/781.jpg" length="3542" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Edison Challenge Gets Students Charged Up]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/617/edison-challenge-gets-students-charged-up/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/617.jpg" alt="Pamela Bluestein (right) stands with her winning Sycamore Canyon Middle School seventh graders in Catalina Island. The students are, from left, Justin Tan, Erin Zisman, Remington Parker, Alex Vesling, Austin Mason and Jared Cummings. Photo credit Vanessa Knutson." title="Pamela Bluestein (right) stands with her winning Sycamore Canyon Middle School seventh graders in Catalina Island. The students are, from left, Justin Tan, Erin Zisman, Remington Parker, Alex Vesling, Austin Mason and Jared Cummings. Photo credit Vanessa Knutson." /> Sycamore Canyon Middle School placed first for a project involving recycling batteries. The environmental science contest is a partnership with USC College’s Wrigley Institute for Environmental Studies.]]></description>
			<pubDate>Mon, 21 Sep 2009 12:38:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/617/edison-challenge-gets-students-charged-up/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/617.jpg" length="5497" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[The Machine That Goes Ping]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/537/the-machine-that-goes-ping/]]></link>
			<description><![CDATA[The Wrigley Institute's high speed genome sequencer is mind-boggling.]]></description>
			<pubDate>Fri, 3 Apr 2009 13:07:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/537/the-machine-that-goes-ping/]]></guid>
		</item>
	</channel>
</rss>