<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://dornsife.usc.edu/news/rss/topic/924/genetics/" rel="self" type="application/rss+xml" />
		<title>USC Dornsife News</title>
		<description>Latest USC Dornsife News in the Topic Genetics</description>
		<link>http://dornsife.usc.edu/news/topics/924/genetics/</link>
				<item>
			<title><![CDATA[Educate, Enrich and Empower]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1286/educate-enrich-and-empower/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1286.jpg" alt="USC Dornsife Dean Steve Kay, holder of the Anna H. Bing Dean’s Chair and professor of biological sciences, envisions USC as a preeminent destination for emerging themes in science and technology. Photo by Steve Cohn." title="USC Dornsife Dean Steve Kay, holder of the Anna H. Bing Dean’s Chair and professor of biological sciences, envisions USC as a preeminent destination for emerging themes in science and technology. Photo by Steve Cohn." /> Installed by President C. L. Max Nikias as the 21st dean of USC Dornsife, Steve Kay reminds faculty and friends that “at our core, we are a community of humanist and scientific scholars, here to serve society.”]]></description>
			<pubDate>Thu, 8 Nov 2012 17:15:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1286/educate-enrich-and-empower/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1286.jpg" length="6102" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Analyzing Life on a Molecular Level]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1111/analyzing-life-on-a-molecular-level/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1111.jpg" alt="Analyzing Life on a Molecular Level" title="Analyzing Life on a Molecular Level" /> USC Dornsife professors Frank Alber, Liang Chen and Andrew Smith have been awarded research grants from the National Institutes of Health to develop computational methods to study biological processes in cells.]]></description>
			<pubDate>Thu, 1 Mar 2012 15:59:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1111/analyzing-life-on-a-molecular-level/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1111.jpg" length="5852" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Twin Study Offers Insight into Antisocial Behavior]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1057/twin-study-offers-insight-into-antisocial-behavior/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1057.jpg" alt="Laura Baker's Southern California Twin Project investigates the roles heredity and environment play in producing different behaviors in fraternal and identical twins." title="Laura Baker's Southern California Twin Project investigates the roles heredity and environment play in producing different behaviors in fraternal and identical twins." /> Laura Baker's Southern California Twin Project housed in USC Dornsife is investigating how genes and environment influence delinquent behavior from childhood to emerging adulthood.]]></description>
			<pubDate>Wed, 16 Nov 2011 09:49:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1057/twin-study-offers-insight-into-antisocial-behavior/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1057.jpg" length="5231" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Academic Journal Honors USC Professor's Contributions]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1053/academic-journal-honors-usc-professors-contributions/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1053.jpg" alt="Dennis Hedgecock's 1986 article in &lt;em&gt;Bulletin of Marine Science&lt;/em&gt; was one of the most cited articles in the journal's 60-year history. Photo by Dietmar Quistorf." title="Dennis Hedgecock's 1986 article in &lt;em&gt;Bulletin of Marine Science&lt;/em&gt; was one of the most cited articles in the journal's 60-year history. Photo by Dietmar Quistorf." /> Early in his career, USC marine biologist Dennis Hedgecock explored a  pair of hypotheses that since have significantly influenced science&rsquo;s  understanding of how marine animals pass genes on to future generations.
In 1986,...]]></description>
			<pubDate>Wed, 9 Nov 2011 13:14:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1053/academic-journal-honors-usc-professors-contributions/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1053.jpg" length="3973" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[A Digital Landscape of Diseases]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1033/a-digital-landscape-of-diseases/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1033.jpg" alt="Researchers will use statistical and computational tools to analyze vast quantities of genetic data and establish a network of disease connections." title="Researchers will use statistical and computational tools to analyze vast quantities of genetic data and establish a network of disease connections." /> USC Dornsife researchers will help create the world’s most comprehensive database documenting the shared molecular basis of diseases.]]></description>
			<pubDate>Tue, 18 Oct 2011 15:49:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1033/a-digital-landscape-of-diseases/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1033.jpg" length="7206" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Tavaré Elected to the Royal Society]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/979/tavar-elected-to-the-royal-society/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/979.jpg" alt="USC Dornsife’s Simon Tavaré, whose research is in the interface between statistics, probability, and biological and medical sciences, is among 44 newly elected fellows and eight foreign members to the Royal Society. Photo by Phil Channing." title="USC Dornsife’s Simon Tavaré, whose research is in the interface between statistics, probability, and biological and medical sciences, is among 44 newly elected fellows and eight foreign members to the Royal Society. Photo by Phil Channing." /> USC Dornsife's Simon Tavar&eacute;, a pioneer in the field of computational biology, has been honored with the highest distinction a British scientist can receive.]]></description>
			<pubDate>Tue, 12 Jul 2011 13:32:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/979/tavar-elected-to-the-royal-society/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/979.jpg" length="5236" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Of Plants, Flies and Men]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/743/of-plants-flies-and-men/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/743.jpg" alt="In addition to serving as the principal investigator of the Center of Excellence in Genomic Science at USC, statistician-biologist Simon Tavaré and his group are also developing computational “tracking” methods to automate the observation of Drosophila melanogaster (fruit fly) behavior. Photo credit Phil Channing." title="In addition to serving as the principal investigator of the Center of Excellence in Genomic Science at USC, statistician-biologist Simon Tavaré and his group are also developing computational “tracking” methods to automate the observation of Drosophila melanogaster (fruit fly) behavior. Photo credit Phil Channing." /> With the help of a small flowering plant and a fruit fly, Simon Tavaré is leading a team of researchers to advance our understanding of the genetic origins of human disease.]]></description>
			<pubDate>Wed, 30 Jun 2010 10:18:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/743/of-plants-flies-and-men/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/743.jpg" length="6385" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Searching for Genes Behind a Trait]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/702/searching-for-genes-behind-a-trait/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/702.jpg" alt="Magnus Nordborg of molecular and computational biology is the senior author of the study, and postdoctoral researcher Susanna Atwell is the co-first author." title="Magnus Nordborg of molecular and computational biology is the senior author of the study, and postdoctoral researcher Susanna Atwell is the co-first author." /> A method pioneered to find the genetic basis of human diseases also holds promise for locating the genes behind important traits in plants, according to a study published online on March 24 by the journal Nature.
A large team led...]]></description>
			<pubDate>Thu, 25 Mar 2010 15:33:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/702/searching-for-genes-behind-a-trait/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/702.jpg" length="5397" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Donal Manahan Studies Growth of Oysters]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/701/donal-manahan-studies-growth-of-oysters/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/701.jpg" alt="Donal Manahan is the director of the USC Wrigley Institute for Environmental Studies and the study’s senior author. Photo credit Roger Snider." title="Donal Manahan is the director of the USC Wrigley Institute for Environmental Studies and the study’s senior author. Photo credit Roger Snider." /> The director of the USC Wrigley Institute for Environmental Studies is senior author of a study on oyster genetics and metabolic taxation.]]></description>
			<pubDate>Wed, 24 Mar 2010 08:17:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/701/donal-manahan-studies-growth-of-oysters/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/701.jpg" length="8780" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[The Fly Could Prove Fruitful for Good Health]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/650/the-fly-could-prove-fruitful-for-good-health/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/650.jpg" alt="Michelle Arbeitman of biological sciences received a federal stimulus grant from the National Institute of General Medical Sciences to help advance the understanding of the molecular genetics of reproductive behaviors and physiology in fruit flies." title="Michelle Arbeitman of biological sciences received a federal stimulus grant from the National Institute of General Medical Sciences to help advance the understanding of the molecular genetics of reproductive behaviors and physiology in fruit flies." /> USC College’s Michelle Arbeitman’s federal stimulus grant for neurobiology research in fruit flies will help scientists get closer to detecting genes that underlie social behavior. The work may lead to better understanding of neural diseases.]]></description>
			<pubDate>Tue, 8 Dec 2009 16:46:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/650/the-fly-could-prove-fruitful-for-good-health/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/650.jpg" length="5849" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Sergey Nuzhdin Awarded Stimulus Grant]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/620/sergey-nuzhdin-awarded-stimulus-grant/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/620.jpg" alt="A stimulus grant awarded to USC College molecular biology professor Sergey Nuzhdin will enable the purchase of a genome sequencer and allow experimentalists to analyze data produced with their custom techniques." title="A stimulus grant awarded to USC College molecular biology professor Sergey Nuzhdin will enable the purchase of a genome sequencer and allow experimentalists to analyze data produced with their custom techniques." /> Sergey Nuzhdin, professor of molecular biology at USC College, has been awarded a $563,000 stimulus grant to purchase an Illumina/Solexa Genome Sequencer. The money also will cover the salaries of technical and bioinformatics...]]></description>
			<pubDate>Mon, 28 Sep 2009 10:24:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/620/sergey-nuzhdin-awarded-stimulus-grant/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/620.jpg" length="5801" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Life Is Looking Up]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/616/life-is-looking-up/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/616.jpg" alt="Lab technician and USC College graduate Morgan Hawkins works with Susan Forsburg, professor of molecular and computational biology. Photo credit Dietmar Quistorf." title="Lab technician and USC College graduate Morgan Hawkins works with Susan Forsburg, professor of molecular and computational biology. Photo credit Dietmar Quistorf." /> The federal stimulus package came too late to help Morgan Hawkins -- his own strength of character had already set him back on his feet -- but a stimulus-funded research job will let him take the next step.
The 23-year-old native...]]></description>
			<pubDate>Fri, 18 Sep 2009 15:19:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/616/life-is-looking-up/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/616.jpg" length="6990" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[The Machine That Goes Ping]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/537/the-machine-that-goes-ping/]]></link>
			<description><![CDATA[The Wrigley Institute's high speed genome sequencer is mind-boggling.]]></description>
			<pubDate>Fri, 3 Apr 2009 13:07:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/537/the-machine-that-goes-ping/]]></guid>
		</item>
	</channel>
</rss>