<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://dornsife.usc.edu/news/rss/topic/792/catalina-island/" rel="self" type="application/rss+xml" />
		<title>USC Dornsife News</title>
		<description>Latest USC Dornsife News in the Topic Catalina Island</description>
		<link>http://dornsife.usc.edu/news/topics/792/catalina-island/</link>
				<item>
			<title><![CDATA[Tommy Trojan Personified]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1359/tommy-trojan-personified/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1359.jpg" alt="Tom Nolan, who earned a bachelor's degree in biology from USC Dornsife in 1977, is an Earth explorer at NASA's Jet Propulsion Laboratory (JPL) in Pasadena. Here, he teaches children about NASA at JPL. Photo courtesy of Tom Nolan." title="Tom Nolan, who earned a bachelor's degree in biology from USC Dornsife in 1977, is an Earth explorer at NASA's Jet Propulsion Laboratory (JPL) in Pasadena. Here, he teaches children about NASA at JPL. Photo courtesy of Tom Nolan." /> Tom Nolan, who went on to become an Earth explorer for NASA’s Jet Propulsion Laboratory (JPL) after graduating from USC Dornife, is the epitome of Trojan spirit.]]></description>
			<pubDate>Wed, 10 Apr 2013 11:25:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1359/tommy-trojan-personified/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1359.jpg" length="9758" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Taking the Plunge]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1179/taking-the-plunge/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1179.jpg" alt="A USC Dornsife student on a scientific dive in Guam with a Hawksbill sea turtle in the foreground during a past Maymester trip. Photo by Gerry Smith." title="A USC Dornsife student on a scientific dive in Guam with a Hawksbill sea turtle in the foreground during a past Maymester trip. Photo by Gerry Smith." /> During a Maymester course, 26 mostly environmental studies students in USC Dornsife who completed a Spring class teaching them how to dive are now headed to Guam and Palau.]]></description>
			<pubDate>Wed, 23 May 2012 14:55:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1179/taking-the-plunge/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1179.jpg" length="5276" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Students Take on the QuikSCience Challenge]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1136/students-take-on-the-quikscience-challenge/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1136.jpg" alt="Benjamin Kay, science teacher at Santa Monica High School (center), is surrounded by members of two teams from his school that participated in the 2012 QuikSCience Challenge. Some are members of the team that placed first in the competition this year for their project, &quot;Reducing Carbon Emissions.&quot; Photo by DJ Kast." title="Benjamin Kay, science teacher at Santa Monica High School (center), is surrounded by members of two teams from his school that participated in the 2012 QuikSCience Challenge. Some are members of the team that placed first in the competition this year for their project, &quot;Reducing Carbon Emissions.&quot; Photo by DJ Kast." /> Santa Monica High School’s team won first place in the ninth annual QuikSCience Challenge. More than 400 middle and high school students from around the world submitted 74 science project entries.]]></description>
			<pubDate>Tue, 17 Apr 2012 14:56:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1136/students-take-on-the-quikscience-challenge/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1136.jpg" length="7762" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Real-World Classroom for Virtual Classmates]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/987/real-world-classroom-for-virtual-classmates/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/987.jpg" alt="Isaiah Mack (M.S., geography, ’03), center, gives a presentation on global positioning systems to students studying geographic information science and technology at the USC Wrigley Marine Science Center on Catalina Island. Photo by Su Jin Lee." title="Isaiah Mack (M.S., geography, ’03), center, gives a presentation on global positioning systems to students studying geographic information science and technology at the USC Wrigley Marine Science Center on Catalina Island. Photo by Su Jin Lee." /> Catalina Island serves as a training ground for students from USC Dornsife's online graduate degree programs in geographic information science and technology.]]></description>
			<pubDate>Thu, 28 Jul 2011 09:20:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/987/real-world-classroom-for-virtual-classmates/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/987.jpg" length="8038" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[A Trail-Blazing Summer Internship]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/980/a-trail-blazing-summer-internship/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/980.jpg" alt="Students from USC Dornsife's Environmental Studies Program are spending eight weeks assisting with conservation and education programs at the Catalina Island Conservancy. From left to right: Miller Zou, Alexandria Cheung, Lisa Collins, Sabrina Lawrence-Gomez, Charlie de la Rosa and Daniel Kasang. Photo courtesy of Lisa Collins." title="Students from USC Dornsife's Environmental Studies Program are spending eight weeks assisting with conservation and education programs at the Catalina Island Conservancy. From left to right: Miller Zou, Alexandria Cheung, Lisa Collins, Sabrina Lawrence-Gomez, Charlie de la Rosa and Daniel Kasang. Photo courtesy of Lisa Collins." /> Students get hands-on field training in Catalina Island ecology.]]></description>
			<pubDate>Fri, 15 Jul 2011 11:24:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/980/a-trail-blazing-summer-internship/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/980.jpg" length="8373" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Spend a "Saturday at the Lab" on Catalina Island]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/963/spend-a-saturday-at-the-lab-on-catalina-island/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/963.jpg" alt="Kellie Spafford (far left), lab technician at the Wrigley Marine Science Center, describes a sea hare to “Saturday at the Lab” visitors. Photo by Sean Conner." title="Kellie Spafford (far left), lab technician at the Wrigley Marine Science Center, describes a sea hare to “Saturday at the Lab” visitors. Photo by Sean Conner." /> This summer, the USC Philip K. Wrigley Marine Science Center on Catalina Island welcomes the general public to visit its state-of-the-art research facilities through its &ldquo;Saturday at the Lab&rdquo; program, which began on...]]></description>
			<pubDate>Thu, 2 Jun 2011 13:25:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/963/spend-a-saturday-at-the-lab-on-catalina-island/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/963.jpg" length="6649" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC Sea Grant Program Hosts International Course at USC Lab on Catalina Island]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/949/usc-sea-grant-program-hosts-international-course-at-usc-lab-on-c/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/949.jpg" alt="The USC Wrigley Institute for Environmental Studies on Catalina Island. Photo by Emily Cavalcanti." title="The USC Wrigley Institute for Environmental Studies on Catalina Island. Photo by Emily Cavalcanti." /> The USC Sea Grant program, part of the USC Wrigley Institute for Environmental Studies based in the USC Dana and David Dornsife College of Letters, Arts and Sciences and funded by the National Oceanic and Atmospheric...]]></description>
			<pubDate>Thu, 12 May 2011 17:21:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/949/usc-sea-grant-program-hosts-international-course-at-usc-lab-on-c/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/949.jpg" length="6703" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Navigating through Kelp and Swimming with the Sharks]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/781/navigating-through-kelp-and-swimming-with-the-sharks/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/781.jpg" alt="Navigating through Kelp and Swimming with the Sharks" title="Navigating through Kelp and Swimming with the Sharks" /> One of the new courses in the summer line-up of USC College's  Problems Without Passports program takes students to the USC Wrigley  Marine Science Center on Catalina Island and to Guam and Palau in  Oceania, a region mostly...]]></description>
			<pubDate>Thu, 29 Jul 2010 15:39:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/781/navigating-through-kelp-and-swimming-with-the-sharks/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/781.jpg" length="3542" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Science Students Earn Trip to Catalina]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/768/science-students-earn-trip-to-catalina/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/768.jpg" alt="Members of a student team from Santa Monica High School that participated in the 2010 QuikSCience Challenge. Photo credit Ben Kay." title="Members of a student team from Santa Monica High School that participated in the 2010 QuikSCience Challenge. Photo credit Ben Kay." /> Environmental educators at USC have been showing the university's  research facilities on Catalina Island to hundreds of students from  middle schools and high schools since the conclusion of the 2010  QuikSCience Challenge, a team...]]></description>
			<pubDate>Mon, 7 Jun 2010 09:00:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/768/science-students-earn-trip-to-catalina/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/768.jpg" length="6657" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[The Worth of Water]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/618/the-worth-of-water/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/618.jpg" alt="Two boys use LifeStraws, instant microbiological water purifiers, while drinking out of a lake in Africa. Photo courtesy of Water Solutions for Life." title="Two boys use LifeStraws, instant microbiological water purifiers, while drinking out of a lake in Africa. Photo courtesy of Water Solutions for Life." /> For the second consecutive year, Gabrielino High School placed first in the 2009 Edison Challenge, a partnership between Edison International and USC College of Letters, Arts & Sciences’ Wrigley Institute for Environmental Studies.]]></description>
			<pubDate>Mon, 21 Sep 2009 12:55:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/618/the-worth-of-water/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/618.jpg" length="5518" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Edison Challenge Gets Students Charged Up]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/617/edison-challenge-gets-students-charged-up/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/617.jpg" alt="Pamela Bluestein (right) stands with her winning Sycamore Canyon Middle School seventh graders in Catalina Island. The students are, from left, Justin Tan, Erin Zisman, Remington Parker, Alex Vesling, Austin Mason and Jared Cummings. Photo credit Vanessa Knutson." title="Pamela Bluestein (right) stands with her winning Sycamore Canyon Middle School seventh graders in Catalina Island. The students are, from left, Justin Tan, Erin Zisman, Remington Parker, Alex Vesling, Austin Mason and Jared Cummings. Photo credit Vanessa Knutson." /> Sycamore Canyon Middle School placed first for a project involving recycling batteries. The environmental science contest is a partnership with USC College’s Wrigley Institute for Environmental Studies.]]></description>
			<pubDate>Mon, 21 Sep 2009 12:38:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/617/edison-challenge-gets-students-charged-up/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/617.jpg" length="5497" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Coast Guard Approval for Connection to USC Catalina Campus]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/546/coast-guard-approval-for-connection-to-usc-catalina-campus/]]></link>
			<description><![CDATA[Travel to the USC campus on Catalina Island became much easier in early April when the U.S. Coast Guard approved passenger travel on a boat owned by USC and operated by the USC Wrigley Institute for Environmental Studies. The...]]></description>
			<pubDate>Mon, 13 Apr 2009 10:20:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/546/coast-guard-approval-for-connection-to-usc-catalina-campus/]]></guid>
		</item>
	</channel>
</rss>