<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://dornsife.usc.edu/news/rss/topic/791/usc-wrigley-institute-for-environmental-studies/" rel="self" type="application/rss+xml" />
		<title>USC Dornsife News</title>
		<description>Latest USC Dornsife News in the Topic Usc Wrigley Institute For Environmental Studies</description>
		<link>http://dornsife.usc.edu/news/topics/791/usc-wrigley-institute-for-environmental-studies/</link>
				<item>
			<title><![CDATA[Taking the Plunge]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1179/taking-the-plunge/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1179.jpg" alt="A USC Dornsife student on a scientific dive in Guam with a Hawksbill sea turtle in the foreground during a past Maymester trip. Photo by Gerry Smith." title="A USC Dornsife student on a scientific dive in Guam with a Hawksbill sea turtle in the foreground during a past Maymester trip. Photo by Gerry Smith." /> During a Maymester course, 26 mostly environmental studies students in USC Dornsife who completed a Spring class teaching them how to dive are now headed to Guam and Palau.]]></description>
			<pubDate>Wed, 23 May 2012 14:55:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1179/taking-the-plunge/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1179.jpg" length="5276" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Students Take on the QuikSCience Challenge]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1136/students-take-on-the-quikscience-challenge/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1136.jpg" alt="Benjamin Kay, science teacher at Santa Monica High School (center), is surrounded by members of two teams from his school that participated in the 2012 QuikSCience Challenge. Some are members of the team that placed first in the competition this year for their project, &quot;Reducing Carbon Emissions.&quot; Photo by DJ Kast." title="Benjamin Kay, science teacher at Santa Monica High School (center), is surrounded by members of two teams from his school that participated in the 2012 QuikSCience Challenge. Some are members of the team that placed first in the competition this year for their project, &quot;Reducing Carbon Emissions.&quot; Photo by DJ Kast." /> Santa Monica High School’s team won first place in the ninth annual QuikSCience Challenge. More than 400 middle and high school students from around the world submitted 74 science project entries.]]></description>
			<pubDate>Tue, 17 Apr 2012 14:56:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1136/students-take-on-the-quikscience-challenge/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1136.jpg" length="7762" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[NSF Support for Probe of Microbes]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1116/nsf-support-for-probe-of-microbes/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1116.jpg" alt="Researchers in Jed Fuhrman’s lab collect water samples at the San Pedro Ocean Time Series (SPOT) site, midway between Los Angeles and Catalina Island. Photo by Elizabeth Teel." title="Researchers in Jed Fuhrman’s lab collect water samples at the San Pedro Ocean Time Series (SPOT) site, midway between Los Angeles and Catalina Island. Photo by Elizabeth Teel." /> Researchers with the USC Wrigley Institute for Environmental Studies, housed in USC Dornsife, have received a $2 million grant from the National Science Foundation (NSF) to study the composition and complexity of marine microbial...]]></description>
			<pubDate>Mon, 19 Mar 2012 16:12:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1116/nsf-support-for-probe-of-microbes/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1116.jpg" length="5414" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC Sea Grant Funds Studies of "Urban Ocean" Issues]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1103/usc-sea-grant-funds-studies-of-urban-ocean-issues/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1103.jpg" alt="USC Sea Grant Funds Studies of &quot;Urban Ocean&quot; Issues" title="USC Sea Grant Funds Studies of &quot;Urban Ocean&quot; Issues" /> The University of Southern California Sea Grant Program has awarded $727,700 to support seven new research projects led by researchers at universities throughout California. The studies look at issues such fish contamination,...]]></description>
			<pubDate>Fri, 17 Feb 2012 15:47:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1103/usc-sea-grant-funds-studies-of-urban-ocean-issues/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1103.jpg" length="5331" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[A Trail-Blazing Summer Internship]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/980/a-trail-blazing-summer-internship/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/980.jpg" alt="Students from USC Dornsife's Environmental Studies Program are spending eight weeks assisting with conservation and education programs at the Catalina Island Conservancy. From left to right: Miller Zou, Alexandria Cheung, Lisa Collins, Sabrina Lawrence-Gomez, Charlie de la Rosa and Daniel Kasang. Photo courtesy of Lisa Collins." title="Students from USC Dornsife's Environmental Studies Program are spending eight weeks assisting with conservation and education programs at the Catalina Island Conservancy. From left to right: Miller Zou, Alexandria Cheung, Lisa Collins, Sabrina Lawrence-Gomez, Charlie de la Rosa and Daniel Kasang. Photo courtesy of Lisa Collins." /> Students get hands-on field training in Catalina Island ecology.]]></description>
			<pubDate>Fri, 15 Jul 2011 11:24:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/980/a-trail-blazing-summer-internship/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/980.jpg" length="8373" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Spend a "Saturday at the Lab" on Catalina Island]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/963/spend-a-saturday-at-the-lab-on-catalina-island/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/963.jpg" alt="Kellie Spafford (far left), lab technician at the Wrigley Marine Science Center, describes a sea hare to “Saturday at the Lab” visitors. Photo by Sean Conner." title="Kellie Spafford (far left), lab technician at the Wrigley Marine Science Center, describes a sea hare to “Saturday at the Lab” visitors. Photo by Sean Conner." /> This summer, the USC Philip K. Wrigley Marine Science Center on Catalina Island welcomes the general public to visit its state-of-the-art research facilities through its &ldquo;Saturday at the Lab&rdquo; program, which began on...]]></description>
			<pubDate>Thu, 2 Jun 2011 13:25:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/963/spend-a-saturday-at-the-lab-on-catalina-island/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/963.jpg" length="6649" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC Sea Grant Program Hosts International Course at USC Lab on Catalina Island]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/949/usc-sea-grant-program-hosts-international-course-at-usc-lab-on-c/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/949.jpg" alt="The USC Wrigley Institute for Environmental Studies on Catalina Island. Photo by Emily Cavalcanti." title="The USC Wrigley Institute for Environmental Studies on Catalina Island. Photo by Emily Cavalcanti." /> The USC Sea Grant program, part of the USC Wrigley Institute for Environmental Studies based in the USC Dana and David Dornsife College of Letters, Arts and Sciences and funded by the National Oceanic and Atmospheric...]]></description>
			<pubDate>Thu, 12 May 2011 17:21:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/949/usc-sea-grant-program-hosts-international-course-at-usc-lab-on-c/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/949.jpg" length="6703" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[New Director Appointed for the USC Wrigley Institute for Environmental Studies]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/892/new-director-appointed-for-the-usc-wrigley-institute-for-environ/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/892.jpg" alt="Roberta Marinelli, who has served as the program director of the Antarctic Organisms and Ecosystems Program at the National Science Foundation, will begin her directorship in July 2011." title="Roberta Marinelli, who has served as the program director of the Antarctic Organisms and Ecosystems Program at the National Science Foundation, will begin her directorship in July 2011." /> USC College Dean Howard Gillman has appointed Dr. Roberta Marinelli the new director of the USC Wrigley Institute for Environmental Studies, following an extensive national search.
Since 2005, Marinelli has served as the program...]]></description>
			<pubDate>Mon, 14 Mar 2011 11:13:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/892/new-director-appointed-for-the-usc-wrigley-institute-for-environ/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/892.jpg" length="7418" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Essential Vitamins in the Marine Environment]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/809/essential-vitamins-in-the-marine-environment/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/809.jpg" alt="Emily Smail, a doctoral candidate in the USC College marine environmental biology program, stands near a water sampling system on the deck of the research vessel Kilo Moana near Hawaii. Photo credit Eric Webb." title="Emily Smail, a doctoral candidate in the USC College marine environmental biology program, stands near a water sampling system on the deck of the research vessel Kilo Moana near Hawaii. Photo credit Eric Webb." /> Two USC College biologists have received support from the National Science Foundation to examine the conditions that lead to the synthesis of B vitamins in the marine environment and the influence of those vitamins on marine...]]></description>
			<pubDate>Thu, 21 Oct 2010 11:03:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/809/essential-vitamins-in-the-marine-environment/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/809.jpg" length="5881" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Microbes on the Menu]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/780/microbes-on-the-menu/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/780.jpg" alt="Phytoplankton in mixed communities." title="Phytoplankton in mixed communities." /> The functioning of marine ecosystems depends on the size and flavor  of microbes at the base of the food chain. Changes to the Earth's  atmosphere might rearrange that microscopic menu.
Microbes that currently are the main course...]]></description>
			<pubDate>Tue, 27 Jul 2010 14:20:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/780/microbes-on-the-menu/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/780.jpg" length="6046" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[The Worth of Water]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/618/the-worth-of-water/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/618.jpg" alt="Two boys use LifeStraws, instant microbiological water purifiers, while drinking out of a lake in Africa. Photo courtesy of Water Solutions for Life." title="Two boys use LifeStraws, instant microbiological water purifiers, while drinking out of a lake in Africa. Photo courtesy of Water Solutions for Life." /> For the second consecutive year, Gabrielino High School placed first in the 2009 Edison Challenge, a partnership between Edison International and USC College of Letters, Arts & Sciences’ Wrigley Institute for Environmental Studies.]]></description>
			<pubDate>Mon, 21 Sep 2009 12:55:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/618/the-worth-of-water/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/618.jpg" length="5518" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Edison Challenge Gets Students Charged Up]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/617/edison-challenge-gets-students-charged-up/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/617.jpg" alt="Pamela Bluestein (right) stands with her winning Sycamore Canyon Middle School seventh graders in Catalina Island. The students are, from left, Justin Tan, Erin Zisman, Remington Parker, Alex Vesling, Austin Mason and Jared Cummings. Photo credit Vanessa Knutson." title="Pamela Bluestein (right) stands with her winning Sycamore Canyon Middle School seventh graders in Catalina Island. The students are, from left, Justin Tan, Erin Zisman, Remington Parker, Alex Vesling, Austin Mason and Jared Cummings. Photo credit Vanessa Knutson." /> Sycamore Canyon Middle School placed first for a project involving recycling batteries. The environmental science contest is a partnership with USC College’s Wrigley Institute for Environmental Studies.]]></description>
			<pubDate>Mon, 21 Sep 2009 12:38:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/617/edison-challenge-gets-students-charged-up/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/617.jpg" length="5497" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Coast Guard Approval for Connection to USC Catalina Campus]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/546/coast-guard-approval-for-connection-to-usc-catalina-campus/]]></link>
			<description><![CDATA[Travel to the USC campus on Catalina Island became much easier in early April when the U.S. Coast Guard approved passenger travel on a boat owned by USC and operated by the USC Wrigley Institute for Environmental Studies. The...]]></description>
			<pubDate>Mon, 13 Apr 2009 10:20:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/546/coast-guard-approval-for-connection-to-usc-catalina-campus/]]></guid>
		</item>
	</channel>
</rss>