<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://dornsife.usc.edu/news/rss/topic/681/election/" rel="self" type="application/rss+xml" />
		<title>USC Dornsife News</title>
		<description>Latest USC Dornsife News in the Topic Election</description>
		<link>http://dornsife.usc.edu/news/topics/681/election/</link>
				<item>
			<title><![CDATA[USC Dornsife Online Survey Experiment Results]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1133/usc-dornsife-online-survey-experiment-results/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1133.jpg" alt="USC Dornsife Online Survey Experiment Results" title="USC Dornsife Online Survey Experiment Results" /> Results offer new insights on California voter opinions on gas prices, taxes, contraception and online piracy.]]></description>
			<pubDate>Thu, 12 Apr 2012 15:49:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1133/usc-dornsife-online-survey-experiment-results/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1133.jpg" length="4704" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC Studies Ideology of Presidential Cabinets]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1031/usc-studies-ideology-of-presidential-cabinets/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1031.jpg" alt="Study co-author Christian Grose, assistant professor of political science in USC Dornsife. Photo courtesy of Christian Grose." title="Study co-author Christian Grose, assistant professor of political science in USC Dornsife. Photo courtesy of Christian Grose." /> As coverage of the 2012 presidential race gains steam, so begins the  hypothesizing: What would a Mitt Romney administration look like? Would a  second term for Barack Obama mean a cabinet shakeup?
While conventional political...]]></description>
			<pubDate>Tue, 18 Oct 2011 10:59:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1031/usc-studies-ideology-of-presidential-cabinets/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1031.jpg" length="5128" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Voting As Habit]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/814/voting-as-habit/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/814.jpg" alt="Voting As Habit" title="Voting As Habit" /> While you may think you know why you vote on election day, think again.
There are, after all, a host of variables that may lead you to battle extra early morning traffic, arrive late to work, or rush the kids to school without...]]></description>
			<pubDate>Tue, 2 Nov 2010 09:17:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/814/voting-as-habit/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/814.jpg" length="7940" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Ba-rocking the Youth Vote]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/811/ba-rocking-the-youth-vote/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/811.jpg" alt="President Barack Obama speaks to the crowd during his Oct. 22 visit to campus. Micah Scheindlin is in the middle row on the left. Photo by Erik Peterson." title="President Barack Obama speaks to the crowd during his Oct. 22 visit to campus. Micah Scheindlin is in the middle row on the left. Photo by Erik Peterson." /> President Barack Obama invigorates Trojans during his Oct. 22 visit to campus. No matter what party affiliation, students had a lifetime opportunity to see the president up close and personal.]]></description>
			<pubDate>Fri, 22 Oct 2010 18:23:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/811/ba-rocking-the-youth-vote/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/811.jpg" length="7575" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Sen. Kevin Murray Appointed USC College Politician-in-Residence]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/802/sen-kevin-murray-appointed-usc-college-politician-in-residence/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/802.jpg" alt="Retired senator and legal expert Kevin Murray has been appointed USC College Politician-in-Residence. Photo courtesy of Kevin Murry." title="Retired senator and legal expert Kevin Murray has been appointed USC College Politician-in-Residence. Photo courtesy of Kevin Murry." /> The retired senator and legal expert in public policy and entertainment will participate in "Debate Watch 2010," Tuesday, Oct. 12, at University Park campus.]]></description>
			<pubDate>Mon, 11 Oct 2010 13:40:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/802/sen-kevin-murray-appointed-usc-college-politician-in-residence/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/802.jpg" length="3705" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Jerry Brown Has Slight Edge Over Meg Whitman, Buoyed by Support Among Latino Voters]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/797/jerry-brown-has-slight-edge-over-meg-whitman-buoyed-by-support-a/]]></link>
			<description><![CDATA[USC College/Los Angeles Times Poll Finds Barbara Boxer Supported by Majority of Likely Voters in Senate Race]]></description>
			<pubDate>Wed, 29 Sep 2010 16:26:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/797/jerry-brown-has-slight-edge-over-meg-whitman-buoyed-by-support-a/]]></guid>
		</item>
		<item>
			<title><![CDATA[Latino Voters Give Democratic Candidates Their Edge]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/798/latino-voters-give-democratic-candidates-their-edge/]]></link>
			<description><![CDATA[USC College/Los Angeles Times Poll Finds Barbara Boxer Leads Carly Fiorina 66-19 Among Latino Voters]]></description>
			<pubDate>Wed, 29 Sep 2010 16:00:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/798/latino-voters-give-democratic-candidates-their-edge/]]></guid>
		</item>
		<item>
			<title><![CDATA[Immigration Law Divides California Voters]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/765/immigration-law-divides-california-voters/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/765.jpg" alt="Immigration Law Divides California Voters" title="Immigration Law Divides California Voters" /> Arizona's controversial new immigration law has California's voters  divided by age, ethnicity and gender, according to the findings of the  latest USC College/Los Angeles Times Poll. In addition, the  disastrous oil spill in the...]]></description>
			<pubDate>Tue, 1 Jun 2010 10:21:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/765/immigration-law-divides-california-voters/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/765.jpg" length="3512" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Californians Polled on Social Issues and Governor and Senate Races]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/706/californians-polled-on-social-issues-and-governor-and-senate-rac/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/706.jpg" alt="Californians Polled on Social Issues and Governor and Senate Races" title="Californians Polled on Social Issues and Governor and Senate Races" /> The USC College/Los Angeles Times Poll is the largest statewide sample of registered voters in California this year.]]></description>
			<pubDate>Mon, 5 Apr 2010 09:29:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/706/californians-polled-on-social-issues-and-governor-and-senate-rac/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/706.jpg" length="3114" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Golden State: Yes, No or Maybe?]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/641/golden-state-yes-no-or-maybe/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/641.jpg" alt="Dan Schnur, director of the College’s Jesse M. Unruh Institute of Politics, and a member of the USC College of Letters, Arts &amp; Sciences/Los Angeles Times statewide public opinion poll team. Photo credit Alexandra Bissonnette." title="Dan Schnur, director of the College’s Jesse M. Unruh Institute of Politics, and a member of the USC College of Letters, Arts &amp; Sciences/Los Angeles Times statewide public opinion poll team. Photo credit Alexandra Bissonnette." /> Dan Schnur, director of the College’s Jesse M. Unruh Institute of Politics, analyzes the findings from the first of six USC College of Letters, Arts & Sciences/Los Angeles Times statewide public opinion polls.]]></description>
			<pubDate>Mon, 9 Nov 2009 14:49:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/641/golden-state-yes-no-or-maybe/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/641.jpg" length="4576" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[California's Best Years Have Passed, Voters Say]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/639/californias-best-years-have-passed-voters-say/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/639.jpg" alt="Dan Schnur, director of the College’s Jesse M. Unruh Institute of Politics, along with Department of Political Science chair Ann Crigler and Professor of Political Science Jane Junn, will coordinate the on-campus aspects of the poll. Photo credit Alexandra Bissonnette." title="Dan Schnur, director of the College’s Jesse M. Unruh Institute of Politics, along with Department of Political Science chair Ann Crigler and Professor of Political Science Jane Junn, will coordinate the on-campus aspects of the poll. Photo credit Alexandra Bissonnette." /> USC College of Letters, Arts & Sciences/Los Angeles Times Poll: In a survey of 1,500 registered voters, 80% say the state is on the wrong track. Respondents express little confidence in state politicians and candidates, even as support for Obama remains high.]]></description>
			<pubDate>Sun, 8 Nov 2009 12:01:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/639/californias-best-years-have-passed-voters-say/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/639.jpg" length="5739" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC College of Letters, Arts & Sciences and the Los Angeles Times Join Forces in New California State Poll]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/638/usc-college-of-letters-arts-and-sciences-and-the-los-angeles-tim/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/638.jpg" alt="USC College of Letters, Arts &amp; Sciences and the Los Angeles Times Join Forces in New California State Poll" title="USC College of Letters, Arts &amp; Sciences and the Los Angeles Times Join Forces in New California State Poll" /> Survey Series to be Taken at Key Intervals throughout 2010 Election Season]]></description>
			<pubDate>Wed, 4 Nov 2009 10:00:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/638/usc-college-of-letters-arts-and-sciences-and-the-los-angeles-tim/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/638.jpg" length="5336" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Blogging from El Salvador, March 12-15]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/527/blogging-from-el-salvador-march-12-15/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/527.jpg" alt="Payton Philips, lecturer in USC College’s Department of Spanish and Portuguese. Photo courtesy of the subject." title="Payton Philips, lecturer in USC College’s Department of Spanish and Portuguese. Photo courtesy of the subject." /> Lecturer Payton Philips records her observations of the March 15 presidential election.]]></description>
			<pubDate>Tue, 10 Mar 2009 09:06:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/527/blogging-from-el-salvador-march-12-15/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/527.jpg" length="5203" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Election Reflection]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/356/election-reflection/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/356.jpg" alt="Michael DuHaime, political director for McCain/Palin 2008 (left) and GOP strategist Todd Beyer, president of Beyer Communications, Inc., said creating a distance between McCain and President Bush became an impossible task. Photo credit Molly Sullivan." title="Michael DuHaime, political director for McCain/Palin 2008 (left) and GOP strategist Todd Beyer, president of Beyer Communications, Inc., said creating a distance between McCain and President Bush became an impossible task. Photo credit Molly Sullivan." /> Key campaign strategists look at what went right, wrong during the 2008 presidential election.]]></description>
			<pubDate>Mon, 1 Dec 2008 22:36:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/356/election-reflection/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/356.jpg" length="4455" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC Scholar Conducts Largest U.S. Survey of Asian American Voters]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/344/usc-scholar-conducts-largest-u-s-survey-of-asian-american-voters/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/344.jpg" alt="USC Scholar Conducts Largest U.S. Survey of Asian American Voters" title="USC Scholar Conducts Largest U.S. Survey of Asian American Voters" /> Results indicate potential impact for Prop. 8 & presidential election]]></description>
			<pubDate>Wed, 1 Oct 2008 22:03:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/344/usc-scholar-conducts-largest-u-s-survey-of-asian-american-voters/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/344.jpg" length="2330" type="image/jpeg" />
		</item>
	</channel>
</rss>