<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://dornsife.usc.edu/news/rss/topic/67/disease/" rel="self" type="application/rss+xml" />
		<title>USC Dornsife News</title>
		<description>Latest USC Dornsife News in the Topic Disease</description>
		<link>http://dornsife.usc.edu/news/topics/67/disease/</link>
				<item>
			<title><![CDATA[Surprising Results in USC Study of Twins]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1073/surprising-results-in-usc-study-of-twins/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1073.jpg" alt="The study of cancer survivors defined cognitive impairment as having problems in memory and thinking." title="The study of cancer survivors defined cognitive impairment as having problems in memory and thinking." /> Older female cancer survivors are significantly more likely to suffer  from long-term cognitive impairment after diagnosis and treatment  compared to their twin sibling with no history of cancer, a USC study  found.
The risk was...]]></description>
			<pubDate>Mon, 19 Dec 2011 14:25:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1073/surprising-results-in-usc-study-of-twins/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1073.jpg" length="7268" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[A Digital Landscape of Diseases]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1033/a-digital-landscape-of-diseases/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1033.jpg" alt="Researchers will use statistical and computational tools to analyze vast quantities of genetic data and establish a network of disease connections." title="Researchers will use statistical and computational tools to analyze vast quantities of genetic data and establish a network of disease connections." /> USC Dornsife researchers will help create the world’s most comprehensive database documenting the shared molecular basis of diseases.]]></description>
			<pubDate>Tue, 18 Oct 2011 15:49:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1033/a-digital-landscape-of-diseases/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1033.jpg" length="7206" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Of Plants, Flies and Men]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/743/of-plants-flies-and-men/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/743.jpg" alt="In addition to serving as the principal investigator of the Center of Excellence in Genomic Science at USC, statistician-biologist Simon Tavaré and his group are also developing computational “tracking” methods to automate the observation of Drosophila melanogaster (fruit fly) behavior. Photo credit Phil Channing." title="In addition to serving as the principal investigator of the Center of Excellence in Genomic Science at USC, statistician-biologist Simon Tavaré and his group are also developing computational “tracking” methods to automate the observation of Drosophila melanogaster (fruit fly) behavior. Photo credit Phil Channing." /> With the help of a small flowering plant and a fruit fly, Simon Tavaré is leading a team of researchers to advance our understanding of the genetic origins of human disease.]]></description>
			<pubDate>Wed, 30 Jun 2010 10:18:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/743/of-plants-flies-and-men/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/743.jpg" length="6385" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Decoy Pill Saves Brain Cells]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/264/decoy-pill-saves-brain-cells/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/264.jpg" alt="Decoy Pill Saves Brain Cells" title="Decoy Pill Saves Brain Cells" /> Successful treatment in mice may lead to neuroprotective drugs for stroke and Alzheimer’s patients.]]></description>
			<pubDate>Wed, 31 Jan 2007 18:02:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/264/decoy-pill-saves-brain-cells/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/264.jpg" length="9361" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC College Discovery Sheds Light on Rare Immune Disease]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/252/usc-college-discovery-sheds-light-on-rare-immune-disease/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/252.jpg" alt="USC College Discovery Sheds Light on Rare Immune Disease" title="USC College Discovery Sheds Light on Rare Immune Disease" /> New study reveals the first structure of a member of the APOBEC family of proteins, providing key insights into the causes of a rare immunodeficiency disease.]]></description>
			<pubDate>Mon, 1 Jan 2007 17:25:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/252/usc-college-discovery-sheds-light-on-rare-immune-disease/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/252.jpg" length="5561" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Protein Switches Immune Response]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/189/protein-switches-immune-response/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/189.jpg" alt="Protein Switches Immune Response" title="Protein Switches Immune Response" /> USC-Harvard finding opens a new door into research of autoimmune diseases and other ailments.]]></description>
			<pubDate>Thu, 27 Jul 2006 14:43:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/189/protein-switches-immune-response/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/189.jpg" length="4977" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Fast Fading Visual Image May Signal Retreating Memory]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/64/fast-fading-visual-image-may-signal-retreating-memory/]]></link>
			<description><![CDATA[A new study by USC College scientists links a deficit in visual memory to the mild cognitive impairments that may precede Alzheimer&rsquo;s disease  By Eva Emerson January 2005  A simple test of visual short-term memory may prove...]]></description>
			<pubDate>Sat, 1 Jan 2005 15:41:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/64/fast-fading-visual-image-may-signal-retreating-memory/]]></guid>
		</item>
		<item>
			<title><![CDATA[Resolving Inflammation]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/28/resolving-inflammation/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/28.jpg" alt="Resolving Inflammation" title="Resolving Inflammation" /> Inspired by nature, USC College chemist Nicos Petasis synthesizes compounds that help shed light on inflammation and offer a new approach to halting its damaging effects.   By Eva Emerson August 2004
Even the tiniest paper cut...]]></description>
			<pubDate>Sun, 1 Aug 2004 13:50:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/28/resolving-inflammation/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/28.jpg" length="4918" type="image/jpeg" />
		</item>
	</channel>
</rss>