<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://dornsife.usc.edu/news/rss/topic/66/chemistry/" rel="self" type="application/rss+xml" />
		<title>USC Dornsife News</title>
		<description>Latest USC Dornsife News in the Topic Chemistry</description>
		<link>http://dornsife.usc.edu/news/topics/66/chemistry/</link>
				<item>
			<title><![CDATA[Taking the Plunge]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1179/taking-the-plunge/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1179.jpg" alt="A USC Dornsife student on a scientific dive in Guam with a Hawksbill sea turtle in the foreground during a past Maymester trip. Photo by Gerry Smith." title="A USC Dornsife student on a scientific dive in Guam with a Hawksbill sea turtle in the foreground during a past Maymester trip. Photo by Gerry Smith." /> During a Maymester course, 26 mostly environmental studies students in USC Dornsife who completed a Spring class teaching them how to dive are now headed to Guam and Palau.]]></description>
			<pubDate>Wed, 23 May 2012 14:55:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1179/taking-the-plunge/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1179.jpg" length="5276" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC Researchers Develop Path to Liquid Solar Cells]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1143/usc-researchers-develop-path-to-liquid-solar-cells/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1143.jpg" alt="A USC scientist treats a glass slide with nanocrystals. Photo by Dietmar Quistorf." title="A USC scientist treats a glass slide with nanocrystals. Photo by Dietmar Quistorf." /> Scientists at USC have developed a potential pathway to cheap, stable solar cells made from nanocrystals so small they can exist as a liquid ink and be painted or printed onto clear surfaces.
The solar nanocrystals are about four...]]></description>
			<pubDate>Thu, 26 Apr 2012 10:22:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1143/usc-researchers-develop-path-to-liquid-solar-cells/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1143.jpg" length="4515" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Energy in a Bottle]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1150/energy-in-a-bottle/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1150.jpg" alt="Still images and videos of arsenic sulfide nanofibers growing under a microscope help Ian McFarlane and Julia Lazzari-Dean to better understand the microbes’ properties and potential applications. These materials could hold the key to creating new nanomaterials that do jobs not yet imagined." title="Still images and videos of arsenic sulfide nanofibers growing under a microscope help Ian McFarlane and Julia Lazzari-Dean to better understand the microbes’ properties and potential applications. These materials could hold the key to creating new nanomaterials that do jobs not yet imagined." /> &nbsp;




&nbsp;
Undergraduate researcher:    Julia Lazzari-Dean Major: Chemistry            Year: Sophomore             Student funding sources: Provost&rsquo;s Undergraduate Research Fellowship and Women in Science and ...]]></description>
			<pubDate>Sun, 22 Apr 2012 17:41:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1150/energy-in-a-bottle/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1150.jpg" length="6127" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Quantum Computer Built Inside a Diamond]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1126/quantum-computer-built-inside-a-diamond/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1126.jpg" alt="The diamond in the center measures 1 mm X 1 mm. Photo courtesy of Delft University of Technolgy/UC Santa Barbara." title="The diamond in the center measures 1 mm X 1 mm. Photo courtesy of Delft University of Technolgy/UC Santa Barbara." /> Diamonds are forever&nbsp;&mdash; or, at least, the effects of this diamond on quantum computing may be.
A team that includes scientists from USC has built a quantum computer  in a diamond, the first of its kind to include...]]></description>
			<pubDate>Thu, 5 Apr 2012 09:53:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1126/quantum-computer-built-inside-a-diamond/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1126.jpg" length="5940" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[A Paradigm Shift in Understanding Chemical Reactions]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1119/a-paradigm-shift-in-understanding-chemical-reactions/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1119.jpg" alt="Anna Krylov is professor of chemistry in USC Dornsife and the paper's co-corresponding author. Photo by Phil Channing." title="Anna Krylov is professor of chemistry in USC Dornsife and the paper's co-corresponding author. Photo by Phil Channing." /> Scientists at USC and Lawrence Berkeley National Lab have discovered a  new route by which a proton (a hydrogen atom that lost its electron)  can move from one molecule to another&nbsp;&mdash; a basic component of countless ...]]></description>
			<pubDate>Thu, 22 Mar 2012 13:38:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1119/a-paradigm-shift-in-understanding-chemical-reactions/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1119.jpg" length="6466" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Ray Irani Named Judge Widney Professor]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1118/ray-irani-named-judge-widney-professor/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1118.jpg" alt="Ray Irani was appointed the Judge Widney Professor of Chemical Engineering and Chemistry. He was named to the National Academy of Engineering in February." title="Ray Irani was appointed the Judge Widney Professor of Chemical Engineering and Chemistry. He was named to the National Academy of Engineering in February." /> Trustee Ray R. Irani Ph.D. &rsquo;57, executive chairman of Occidental  Petroleum Corp. and namesake of the university&rsquo;s Ray R. Irani Hall, was  appointed the Judge Widney Professor of Chemical Engineering and  Chemistry by...]]></description>
			<pubDate>Thu, 22 Mar 2012 13:06:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1118/ray-irani-named-judge-widney-professor/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1118.jpg" length="3532" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Nobel Laureate Visits USC, Inspires Students]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1112/nobel-laureate-visits-usc-inspires-students/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1112.jpg" alt="Professor Ada Yonath discusses the chicken-or-the-egg conundrum at a USC event. Photo by Dennis Martinez." title="Professor Ada Yonath discusses the chicken-or-the-egg conundrum at a USC event. Photo by Dennis Martinez." /> Ada Yonath, one of just four women ever to win the Nobel Prize in Chemistry, told USC students last month what it takes to be a successful scientist: curiosity, passion and perseverance.
Yonath, professor of structural biology at...]]></description>
			<pubDate>Fri, 2 Mar 2012 08:22:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1112/nobel-laureate-visits-usc-inspires-students/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1112.jpg" length="5058" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Time Flies]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1104/time-flies/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1104.jpg" alt="In USC's inaugural science-themed filmmaking competition, USC Dornsife's Kevin Le and USC School of Cinematic Arts' Edward Saavedra, sophomores, took top prize for their short movie, &lt;em&gt;Time&lt;/em&gt;, which explains why times moves forward and never back. Shown here is Salvador Dali's 1931 melting clock painting, &lt;em&gt;The Persistence of Memory&lt;/em&gt;. Image © 2007 Salvador Dalí, Gala-Salvador Dalí Foundation/Artists Rights Society (ARS), New York." title="In USC's inaugural science-themed filmmaking competition, USC Dornsife's Kevin Le and USC School of Cinematic Arts' Edward Saavedra, sophomores, took top prize for their short movie, &lt;em&gt;Time&lt;/em&gt;, which explains why times moves forward and never back. Shown here is Salvador Dali's 1931 melting clock painting, &lt;em&gt;The Persistence of Memory&lt;/em&gt;. Image © 2007 Salvador Dalí, Gala-Salvador Dalí Foundation/Artists Rights Society (ARS), New York." /> USC Dornsife's Kevin Le and USC School of Cinematic Arts' Edward Saavedra, both sophomores, took the top prize in the inaugural science-themed filmmaking competition for their short movie <em>Time</em>. USC Dornsife students also won an honorable mention.]]></description>
			<pubDate>Fri, 17 Feb 2012 17:03:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1104/time-flies/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1104.jpg" length="6171" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC Scientists Build Working Model of Life’s Engine]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1093/usc-scientists-build-working-model-of-lifes-engine/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1093.jpg" alt="Research associate Shayantani Mukherjee and USC Dornsife professor Arieh Warshel liken the rotation of F1-ATPase to that of a fan." title="Research associate Shayantani Mukherjee and USC Dornsife professor Arieh Warshel liken the rotation of F1-ATPase to that of a fan." /> Researchers at USC have built a theoretical working model of the cellular engine that powers all life.
The model will allow scientists to better understand the forces of  life at the molecular level and potentially replicate them,...]]></description>
			<pubDate>Fri, 27 Jan 2012 13:30:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1093/usc-scientists-build-working-model-of-lifes-engine/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1093.jpg" length="6575" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Nod to the Nanoscale]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1090/nod-to-the-nanoscale/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1090.jpg" alt="Richard Brutchey’s research at USC Dornsife focuses on the synthesis, surface chemistry and applications of inorganic nanocrystals for solar energy conversion and energy storage. In addition to being named a 2012 Emerging Investigator by &lt;em&gt;ChemComm&lt;/em&gt;, he was recently presented with a Raubenheimer Junior Faculty Award, the highest award bestowed to faculty in USC Dornsife. Photo by Michelle Salzman." title="Richard Brutchey’s research at USC Dornsife focuses on the synthesis, surface chemistry and applications of inorganic nanocrystals for solar energy conversion and energy storage. In addition to being named a 2012 Emerging Investigator by &lt;em&gt;ChemComm&lt;/em&gt;, he was recently presented with a Raubenheimer Junior Faculty Award, the highest award bestowed to faculty in USC Dornsife. Photo by Michelle Salzman." /> Richard Brutchey is named a 2012 Emerging Investigator by <em>ChemComm</em>, a publication of the Royal Society of Chemistry.]]></description>
			<pubDate>Thu, 26 Jan 2012 12:27:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1090/nod-to-the-nanoscale/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1090.jpg" length="5379" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Material Cleans Carbon Dioxide from the Air]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1084/material-cleans-carbon-dioxide-from-the-air/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1084.jpg" alt="From left, corresponding authors Alain Goeppert, George Olah and G. K. Surya Prakash collaborated on the project with other USC researchers. Photo by Pamela J. Johnson." title="From left, corresponding authors Alain Goeppert, George Olah and G. K. Surya Prakash collaborated on the project with other USC researchers. Photo by Pamela J. Johnson." /> A team of USC scientists has developed an easy-to-make material that can scrub large amounts of carbon dioxide from the air.
One day in the future, large artificial trees made from the material  could be used to lower the...]]></description>
			<pubDate>Thu, 19 Jan 2012 09:22:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1084/material-cleans-carbon-dioxide-from-the-air/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1084.jpg" length="7554" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[In Memoriam: Sidney W. Benson, 93]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1081/in-memoriam-sidney-w-benson-93/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1081.jpg" alt="USC Distinguished Professor Emeritus of Chemistry Sidney W. Benson served as a group leader for the Manhattan Project, then joined the Department of Chemistry in USC Dornsife in 1943. Here, he works in his laboratory in 1984. Photo by Wendy Rosin Malecki courtesy of USC University Archives." title="USC Distinguished Professor Emeritus of Chemistry Sidney W. Benson served as a group leader for the Manhattan Project, then joined the Department of Chemistry in USC Dornsife in 1943. Here, he works in his laboratory in 1984. Photo by Wendy Rosin Malecki courtesy of USC University Archives." /> The chemist and USC Distinguished Professor Emeritus was among the first at USC elected to the National Academy of Sciences.]]></description>
			<pubDate>Wed, 4 Jan 2012 12:59:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1081/in-memoriam-sidney-w-benson-93/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1081.jpg" length="4097" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[A Quantum Leap in Computing]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1079/a-quantum-leap-in-computing/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1079.jpg" alt="Daniel Lidar, a professor of chemistry in USC Dornsife with a joint appointment in USC Viterbi, serves as the scientific and technical director of the recently founded USC-Lockheed Martin Quantum Computing Center. Photo by Ziva Santop/Steve Cohn Photography." title="Daniel Lidar, a professor of chemistry in USC Dornsife with a joint appointment in USC Viterbi, serves as the scientific and technical director of the recently founded USC-Lockheed Martin Quantum Computing Center. Photo by Ziva Santop/Steve Cohn Photography." /> USC recently opened the USC-Lockheed Martin Quantum Computing Center, which houses the world’s first commercial operational quantum processor. USC Dornsife researchers will play a key role in advancing the center’s groundbreaking research.]]></description>
			<pubDate>Tue, 3 Jan 2012 09:50:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1079/a-quantum-leap-in-computing/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1079.jpg" length="3210" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[The Shape of Things to Come]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1069/the-shape-of-things-to-come/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1069.jpg" alt="Remo Rohs of USC Dornsife studies the different shapes of two Hox-DNA binding sites. Photo by Jie Gu." title="Remo Rohs of USC Dornsife studies the different shapes of two Hox-DNA binding sites. Photo by Jie Gu." /> USC Dornsife scientist pioneers high-throughput prediction of DNA shape]]></description>
			<pubDate>Thu, 8 Dec 2011 13:46:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1069/the-shape-of-things-to-come/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1069.jpg" length="5885" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Sun Sets on Oil Wells]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1052/sun-sets-on-oil-wells/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1052.jpg" alt="The world's oil and gas reserves are expected to run dry this century. USC Dornsife's George Olah and G.K. Surya Prakash's methanol economy has emerged as an alternative." title="The world's oil and gas reserves are expected to run dry this century. USC Dornsife's George Olah and G.K. Surya Prakash's methanol economy has emerged as an alternative." /> Nobel Prize winner George Olah and Surya Prakash of USC Dornsife have found new traction in their methanol economy concept with their latest publication, the Open Fuel Standard Act of 2011 and the new discoveries of shale gas.]]></description>
			<pubDate>Wed, 9 Nov 2011 08:50:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1052/sun-sets-on-oil-wells/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1052.jpg" length="4283" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[It Happened One Night (in the Lab)]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1016/it-happened-one-night-in-the-lab/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1016.jpg" alt="In USC’s first filmmaking competition centered on the sciences, Clifford Johnson and Anna Krylov of USC Dornsife envision entries on any kind of film genre imaginable. What if Clark Gable and Claudette Colbert were scientists in the classic romantic comedy &lt;em&gt;It Happened One Night&lt;/em&gt;?" title="In USC’s first filmmaking competition centered on the sciences, Clifford Johnson and Anna Krylov of USC Dornsife envision entries on any kind of film genre imaginable. What if Clark Gable and Claudette Colbert were scientists in the classic romantic comedy &lt;em&gt;It Happened One Night&lt;/em&gt;?" /> Physicist Clifford Johnson and chemist Anna Krylov of USC Dornsife launch USC’s first filmmaking competition focusing on science themes.]]></description>
			<pubDate>Tue, 20 Sep 2011 08:13:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1016/it-happened-one-night-in-the-lab/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1016.jpg" length="6897" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Hungary Honors Native Son George Olah]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1010/hungary-honors-native-son-george-olah/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1010.jpg" alt="USC Dornsife's George Olah (right) accepts the Széchenyi-nagydíj Grand Prize award from József Pálinkás, president of the Hungarian Academy of Science, during a ceremony at the Bel Air Crest Clubhouse Sept. 8. Photos by Steve Cohn." title="USC Dornsife's George Olah (right) accepts the Széchenyi-nagydíj Grand Prize award from József Pálinkás, president of the Hungarian Academy of Science, during a ceremony at the Bel Air Crest Clubhouse Sept. 8. Photos by Steve Cohn." /> The USC Dornsife chemist and Nobel laureate received the highest prize in Hungary for academic achievement affecting all of humanity.]]></description>
			<pubDate>Fri, 9 Sep 2011 15:42:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1010/hungary-honors-native-son-george-olah/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1010.jpg" length="4993" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC Breakthrough in Hydrogen Fuel Cells]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1004/usc-breakthrough-in-hydrogen-fuel-cells/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1004.jpg" alt="Travis Williams, assistant professor of chemistry in USC Dornsife. Photo by Dennis Martinez." title="Travis Williams, assistant professor of chemistry in USC Dornsife. Photo by Dennis Martinez." /> A team of USC Dornsife scientists has developed a robust, efficient method of using hydrogen as a fuel source.
Hydrogen makes a great fuel because it can be converted easily to  electricity in a fuel cell and because it is carbon...]]></description>
			<pubDate>Thu, 1 Sep 2011 08:54:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1004/usc-breakthrough-in-hydrogen-fuel-cells/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1004.jpg" length="6580" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC Scientists Contribute to a Breakthrough in Quantum Computing]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/984/usc-scientists-contribute-to-a-breakthrough-in-quantum-computing/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/984.jpg" alt="Quantum computing uses quantum bits, or qubits, to encode information in the form of ones and zeros." title="Quantum computing uses quantum bits, or qubits, to encode information in the form of ones and zeros." /> Scientists have taken the next major step toward quantum computing,  which will use quantum mechanics to revolutionize the way information is  processed.
Quantum computers will capitalize on the mind-bending properties of  quantum...]]></description>
			<pubDate>Thu, 21 Jul 2011 09:10:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/984/usc-scientists-contribute-to-a-breakthrough-in-quantum-computing/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/984.jpg" length="5318" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[The Genius of a Disorderly Enzyme]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/972/the-genius-of-a-disorderly-enzyme/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/972.jpg" alt="The Genius of a Disorderly Enzyme" title="The Genius of a Disorderly Enzyme" /> USC Dornsife researchers uncover how the inefficiency of activation-induced deoxycytidine deaminase is good for your immune system.]]></description>
			<pubDate>Fri, 24 Jun 2011 12:54:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/972/the-genius-of-a-disorderly-enzyme/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/972.jpg" length="6860" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Water’s Surface Not All Wet]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/966/waters-surface-not-all-wet/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/966.jpg" alt="Alexander Benderskii, associate professor of chemistry and senior author of the new study in &lt;em&gt;Nature&lt;/em&gt;." title="Alexander Benderskii, associate professor of chemistry and senior author of the new study in &lt;em&gt;Nature&lt;/em&gt;." /> Some water molecules split the difference between gas and liquid, a study in <em>Nature</em> shows.]]></description>
			<pubDate>Wed, 8 Jun 2011 11:08:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/966/waters-surface-not-all-wet/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/966.jpg" length="5306" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Moonlight Sonata for Scientists]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/955/moonlight-sonata-for-scientists/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/955.jpg" alt="Ronda Bransteitter, a postdoctoral researcher in molecular biology in USC Dornsife, enjoys playing the piano located in the Ray R. Irani Hall interaction lounge. The upright was a gift from  Patrick and Cindy Haden in 2005. Photo by Ambrosia Viramontes-Brody." title="Ronda Bransteitter, a postdoctoral researcher in molecular biology in USC Dornsife, enjoys playing the piano located in the Ray R. Irani Hall interaction lounge. The upright was a gift from  Patrick and Cindy Haden in 2005. Photo by Ambrosia Viramontes-Brody." /> The piano in Ray R. Irani Hall provides molecular and computational biology students and faculty a welcome break from lab work.]]></description>
			<pubDate>Mon, 23 May 2011 16:24:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/955/moonlight-sonata-for-scientists/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/955.jpg" length="5259" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Winds of Fortune]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/931/winds-of-fortune/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/931.jpg" alt="Alisa Rogers (M.S., chemistry, '79) is co-founder of Optical Air Data Systems and Catch the Wind in Manassas, Va. Photo by Jeffrey MacMillan." title="Alisa Rogers (M.S., chemistry, '79) is co-founder of Optical Air Data Systems and Catch the Wind in Manassas, Va. Photo by Jeffrey MacMillan." /> Through their two companies, Alisa Rogers and her husband Philip have forever changed the wind energy industry.]]></description>
			<pubDate>Sun, 24 Apr 2011 11:47:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/931/winds-of-fortune/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/931.jpg" length="7658" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Topping the List]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/887/topping-the-list/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/887.jpg" alt="USC College's Mark Thompson has ranked 12th in Thomson Reuters’ Science Watch list as one of the world’s most influential chemists. Photo credit Max S. Gerber." title="USC College's Mark Thompson has ranked 12th in Thomson Reuters’ Science Watch list as one of the world’s most influential chemists. Photo credit Max S. Gerber." /> USC College's Mark Thompson recognized on Thomson Reuters' Top 100 Chemists, 2000–2010 list.]]></description>
			<pubDate>Wed, 2 Mar 2011 09:34:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/887/topping-the-list/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/887.jpg" length="3047" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Methanol, a Fuel for the Future]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/804/methanol-a-fuel-for-the-future/]]></link>
			<description><![CDATA[The power and possibilities of a methanol economy]]></description>
			<pubDate>Tue, 12 Oct 2010 12:33:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/804/methanol-a-fuel-for-the-future/]]></guid>
		</item>
	</channel>
</rss>
