<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://dornsife.usc.edu/news/rss/topic/379/national-science-foundation/" rel="self" type="application/rss+xml" />
		<title>USC Dornsife News</title>
		<description>Latest USC Dornsife News in the Topic National Science Foundation</description>
		<link>http://dornsife.usc.edu/news/topics/379/national-science-foundation/</link>
				<item>
			<title><![CDATA[Climbing the STEM of Success]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1338/climbing-the-stem-of-success/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1338.jpg" alt="Internship participant Jose Araujo from Cerrritos Community College works in the lab with USC Dornsife mentor Priscilla Antunez, a graduate student in the chemistry Ph.D. program and the recipient of an NSF graduate fellowship. Araujo's positive experiences during the internship inspired him to transfer to USC Dornsife where he is now majoring in chemistry. Photo by Richard Brutchey." title="Internship participant Jose Araujo from Cerrritos Community College works in the lab with USC Dornsife mentor Priscilla Antunez, a graduate student in the chemistry Ph.D. program and the recipient of an NSF graduate fellowship. Araujo's positive experiences during the internship inspired him to transfer to USC Dornsife where he is now majoring in chemistry. Photo by Richard Brutchey." /> A paid summer research internship program created by professors in USC Dornsife’s chemistry department is proving successful in motivating academically at risk community college students to major in STEM subjects at four-year universities.]]></description>
			<pubDate>Fri, 8 Mar 2013 13:05:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1338/climbing-the-stem-of-success/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1338.jpg" length="5512" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[The Little Enzyme That Could]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1302/the-little-enzyme-that-could/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1302.jpg" alt="Candy Hwang, chemistry doctoral student in USC Dornsife, is depicted in a video she created with USC School of Cinematic Arts animators, which picked up two awards in a recent National Science Foundation competition. Titled, &lt;em&gt;The Secrets of Nitrogenase&lt;/em&gt;, the video breaks down the complex science behind the nitrogenase enzyme." title="Candy Hwang, chemistry doctoral student in USC Dornsife, is depicted in a video she created with USC School of Cinematic Arts animators, which picked up two awards in a recent National Science Foundation competition. Titled, &lt;em&gt;The Secrets of Nitrogenase&lt;/em&gt;, the video breaks down the complex science behind the nitrogenase enzyme." /> USC Dornsife doctoral student Candy Hwang wins two top NSF awards for a video that dissects the chemistry behind the nitrogenase enzyme that produces ammonia from nitrogen in the atmosphere.]]></description>
			<pubDate>Wed, 12 Dec 2012 10:50:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1302/the-little-enzyme-that-could/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1302.jpg" length="6799" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Supporting Diversity in Science]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1278/supporting-diversity-in-science/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1278.jpg" alt="George Sanchez, USC Dornsife’s vice dean for diversity, (middle) stands with past and present USC Dornsife students at a recent Society for Advancement of Chicanos and Native Americans in Science (SACNAS) conference in Seattle, Wash. Everett Salas is far left, Cynthia Joseph is in the back row far right and Yadira Ibarra stands in the front row second from the right. Photo courtesy of Yadira Ibarra." title="George Sanchez, USC Dornsife’s vice dean for diversity, (middle) stands with past and present USC Dornsife students at a recent Society for Advancement of Chicanos and Native Americans in Science (SACNAS) conference in Seattle, Wash. Everett Salas is far left, Cynthia Joseph is in the back row far right and Yadira Ibarra stands in the front row second from the right. Photo courtesy of Yadira Ibarra." /> USC Dornsife has started a Society for Advancement of Chicanos and Native Americans in Science (SACNAS) chapter on campus to promote diversity in all scientific fields.]]></description>
			<pubDate>Wed, 31 Oct 2012 15:20:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1278/supporting-diversity-in-science/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1278.jpg" length="7633" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Jumping Off the Page]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1274/jumping-off-the-page/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1274.jpg" alt="For a National Science Foundation competition, USC Dornsife doctoral student Candy Hwang and her team have created a 90-second video-animated presentation of their research on nitrogen." title="For a National Science Foundation competition, USC Dornsife doctoral student Candy Hwang and her team have created a 90-second video-animated presentation of their research on nitrogen." /> Rather than explain in writing the science behind her research, USC Dornsife chemistry doctoral candidate Candy Hwang has used animation in a National Science Foundation contest.]]></description>
			<pubDate>Mon, 29 Oct 2012 11:25:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1274/jumping-off-the-page/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1274.jpg" length="5764" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Why Do the Caribbean Islands Arc?]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1222/why-do-the-caribbean-islands-arc/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1222.jpg" alt="USC Dornsife geophysicists Meghan Miller and Thorsten Becker conducting fieldwork in Morocco. Photo courtesy of Meghan Miller and Thorsten Becker." title="USC Dornsife geophysicists Meghan Miller and Thorsten Becker conducting fieldwork in Morocco. Photo courtesy of Meghan Miller and Thorsten Becker." /> A study by Meghan Miller and Thorsten Becker of earth sciences in USC Dornsife published in <em>Nature Geoscience</em> shows how constantly moving continental plates reshape Earth’s surface.]]></description>
			<pubDate>Mon, 20 Aug 2012 14:10:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1222/why-do-the-caribbean-islands-arc/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1222.jpg" length="7321" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Vitamin ‘Deserts’ in the Ocean Identified]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1208/vitamin-deserts-in-the-ocean-identified/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1208.jpg" alt="Scientists conduct research on vitamin B deficient zones in the ocean aboard a University of Hawaii vessel. Photo by Paul Lethaby." title="Scientists conduct research on vitamin B deficient zones in the ocean aboard a University of Hawaii vessel. Photo by Paul Lethaby." /> USC Dornsife's Sergio Sañudo-Wilhelmy led a team of scientists in the development of a new method of analyzing water samples. The method identified vitamin deficient zones in the ocean.]]></description>
			<pubDate>Wed, 25 Jul 2012 08:35:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1208/vitamin-deserts-in-the-ocean-identified/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1208.jpg" length="8420" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Antarctica Warmer 20 Million Years Ago]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1189/antarctica-warmer-20-million-years-ago/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1189.jpg" alt="This artist's rendition created from a photograph of Antarctica shows what Antarctica possibly looked like during the middle Miocene epoch, based on pollen fossil data. Photo courtesy of NASA/JPL-Caltech/Dr. Philip Bart, LSU" title="This artist's rendition created from a photograph of Antarctica shows what Antarctica possibly looked like during the middle Miocene epoch, based on pollen fossil data. Photo courtesy of NASA/JPL-Caltech/Dr. Philip Bart, LSU" /> USC Dornsife’s Sarah Feakins is lead author of a paper published June 17 in <em>Nature Geoscience</em> showing how ancient global warming led to the greening of Antarctica.]]></description>
			<pubDate>Mon, 18 Jun 2012 07:00:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1189/antarctica-warmer-20-million-years-ago/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1189.jpg" length="6013" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Quantum Computers Could Help Search Engines Keep Up With the Internet’s Growth]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1186/quantum-computers-could-help-search-engines-keep-up-with-the-int/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1186.jpg" alt="Quantum computers use quantum bits, or qubits, which can encode a one and a zero at the same time. Photo courtesy of D-Wave Systems Inc." title="Quantum computers use quantum bits, or qubits, which can encode a one and a zero at the same time. Photo courtesy of D-Wave Systems Inc." /> USC scientists demonstrate that quantum computing could speed up the way Web page ranks are calculated on the ever-expanding Internet.]]></description>
			<pubDate>Tue, 12 Jun 2012 17:52:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1186/quantum-computers-could-help-search-engines-keep-up-with-the-int/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1186.jpg" length="7644" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[NSF Support for Probe of Microbes]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1116/nsf-support-for-probe-of-microbes/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1116.jpg" alt="Researchers in Jed Fuhrman’s lab collect water samples at the San Pedro Ocean Time Series (SPOT) site, midway between Los Angeles and Catalina Island. Photo by Elizabeth Teel." title="Researchers in Jed Fuhrman’s lab collect water samples at the San Pedro Ocean Time Series (SPOT) site, midway between Los Angeles and Catalina Island. Photo by Elizabeth Teel." /> Researchers with the USC Wrigley Institute for Environmental Studies, housed in USC Dornsife, have received a $2 million grant from the National Science Foundation (NSF) to study the composition and complexity of marine microbial...]]></description>
			<pubDate>Mon, 19 Mar 2012 16:12:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1116/nsf-support-for-probe-of-microbes/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1116.jpg" length="5414" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC Breakthrough in Hydrogen Fuel Cells]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1004/usc-breakthrough-in-hydrogen-fuel-cells/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1004.jpg" alt="Travis Williams, assistant professor of chemistry in USC Dornsife. Photo by Dennis Martinez." title="Travis Williams, assistant professor of chemistry in USC Dornsife. Photo by Dennis Martinez." /> A team of USC Dornsife scientists has developed a robust, efficient method of using hydrogen as a fuel source.
Hydrogen makes a great fuel because it can be converted easily to  electricity in a fuel cell and because it is carbon...]]></description>
			<pubDate>Thu, 1 Sep 2011 08:54:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1004/usc-breakthrough-in-hydrogen-fuel-cells/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1004.jpg" length="6580" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Ocean Education for the Masses]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/894/ocean-education-for-the-masses/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/894.jpg" alt="USC College marine biologist David Caron attends a COSEE-West workshop in January. Photo by Peter Tuddenham." title="USC College marine biologist David Caron attends a COSEE-West workshop in January. Photo by Peter Tuddenham." /> USC College scientists are working with staff and volunteers at  informal education centers across Southern California to bring the  results of their ocean research to education programs aimed at the  general public.   Funded by...]]></description>
			<pubDate>Mon, 21 Mar 2011 13:35:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/894/ocean-education-for-the-masses/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/894.jpg" length="4985" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[One Bear of a Research Trip]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/841/one-bear-of-a-research-trip/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/841.jpg" alt="Cara Magnabosco roughs it during her research in the Svalbard Islands, halfway between Norway and the North Pole. Photo courtesy of Al Werner." title="Cara Magnabosco roughs it during her research in the Svalbard Islands, halfway between Norway and the North Pole. Photo courtesy of Al Werner." /> USC College undergraduate Cara Magnabosco underwent rigorous survival skills training before her research in Svalbard, including what to do if confronted by hazardous weather or a polar bear. Good thing since a bear did meander into their base camp.]]></description>
			<pubDate>Tue, 9 Nov 2010 09:56:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/841/one-bear-of-a-research-trip/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/841.jpg" length="5108" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Return to Camelot]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/830/return-to-camelot/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/830.jpg" alt="The tail section of the &lt;em&gt;Constitution&lt;/em&gt;, an aircraft under construction at Lockheed Aircraft Co., Burbank in 1946. Because of the underpowered engines of the double-decker transport, Lockheed only built two planes before abandoning the model. Photo courtesy of the Harvey Christen collection, The Huntington Library, Art Collections, and Botanical Gardens." title="The tail section of the &lt;em&gt;Constitution&lt;/em&gt;, an aircraft under construction at Lockheed Aircraft Co., Burbank in 1946. Because of the underpowered engines of the double-decker transport, Lockheed only built two planes before abandoning the model. Photo courtesy of the Harvey Christen collection, The Huntington Library, Art Collections, and Botanical Gardens." /> Bill Deverell leads a team of scholars from USC College and The Huntington to preserve the glory days of Southern California’s aerospace industry for generations to come.]]></description>
			<pubDate>Mon, 1 Nov 2010 16:00:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/830/return-to-camelot/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/830.jpg" length="5429" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Essential Vitamins in the Marine Environment]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/809/essential-vitamins-in-the-marine-environment/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/809.jpg" alt="Emily Smail, a doctoral candidate in the USC College marine environmental biology program, stands near a water sampling system on the deck of the research vessel Kilo Moana near Hawaii. Photo credit Eric Webb." title="Emily Smail, a doctoral candidate in the USC College marine environmental biology program, stands near a water sampling system on the deck of the research vessel Kilo Moana near Hawaii. Photo credit Eric Webb." /> Two USC College biologists have received support from the National Science Foundation to examine the conditions that lead to the synthesis of B vitamins in the marine environment and the influence of those vitamins on marine...]]></description>
			<pubDate>Thu, 21 Oct 2010 11:03:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/809/essential-vitamins-in-the-marine-environment/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/809.jpg" length="5881" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Microbes on the Menu]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/780/microbes-on-the-menu/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/780.jpg" alt="Phytoplankton in mixed communities." title="Phytoplankton in mixed communities." /> The functioning of marine ecosystems depends on the size and flavor  of microbes at the base of the food chain. Changes to the Earth's  atmosphere might rearrange that microscopic menu.
Microbes that currently are the main course...]]></description>
			<pubDate>Tue, 27 Jul 2010 14:20:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/780/microbes-on-the-menu/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/780.jpg" length="6046" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Dismantling a Volcanic Puzzle]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/767/dismantling-a-volcanic-puzzle/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/767.jpg" alt="Dynamic topography (gray surface) and mantle flow (vectors) as predicted by a geodynamic model for the Mediterranean." title="Dynamic topography (gray surface) and mantle flow (vectors) as predicted by a geodynamic model for the Mediterranean." /> If tectonic plate collisions cause volcanic eruptions, as every fifth  grader knows, why do some volcanoes erupt far from a plate boundary?
A study in Nature suggests that volcanoes and mountains in  the Mediterranean can grow...]]></description>
			<pubDate>Thu, 3 Jun 2010 12:02:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/767/dismantling-a-volcanic-puzzle/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/767.jpg" length="5061" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[The Power and Promise of the Ocean]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/734/the-power-and-promise-of-the-ocean/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/734.jpg" alt="Katrina Edwards, professor of biological sciences and earth sciences in USC College, is leading a team to explore the subseafloor biosphere as a result of the establishment of the Center for Dark Energy Biosphere Investigations (C-DEBI). Photo credit Phil Channing." title="Katrina Edwards, professor of biological sciences and earth sciences in USC College, is leading a team to explore the subseafloor biosphere as a result of the establishment of the Center for Dark Energy Biosphere Investigations (C-DEBI). Photo credit Phil Channing." /> Do you know what lies deep, deep below the ocean floor? With the support of a $25 million grant from the National Science Foundation, Katrina Edwards and her team are determined to find out.]]></description>
			<pubDate>Mon, 26 Apr 2010 13:46:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/734/the-power-and-promise-of-the-ocean/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/734.jpg" length="3417" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Chemistry Off the Charts]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/731/chemistry-off-the-charts/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/731.jpg" alt="EPR-ENDOR E580 console and magnet (left) and new NMR 600 MHz magnet (right)." title="EPR-ENDOR E580 console and magnet (left) and new NMR 600 MHz magnet (right)." /> Cutting-edge instrumental facilities pave the way for more innovative research.]]></description>
			<pubDate>Mon, 26 Apr 2010 09:39:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/731/chemistry-off-the-charts/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/731.jpg" length="3989" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC Sea Grant Director Headed to China Workshop]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/695/usc-sea-grant-director-headed-to-china-workshop/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/695.jpg" alt="A diver works with an underwater acoustic receiver at the USC Wrigley Marine Science Center on Catalina Island as part of a project supported by the USC Sea Grant program. Photo credit Chris Lowe." title="A diver works with an underwater acoustic receiver at the USC Wrigley Marine Science Center on Catalina Island as part of a project supported by the USC Sea Grant program. Photo credit Chris Lowe." /> Linda Duguay is among a group of scientists, educators and graduate students who will discuss ocean sciences.]]></description>
			<pubDate>Tue, 2 Mar 2010 10:09:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/695/usc-sea-grant-director-headed-to-china-workshop/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/695.jpg" length="4625" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC Awarded $25 Million NSF Grant for New Center to Study the Deep Biosphere]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/692/usc-awarded-25-million-nsf-grant-for-new-center-to-study-the-dee/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/692.jpg" alt="USC College's Katrina J. Edwards has been recommended for an award of a $25 million National Science Foundation grant to establish a new science and technology center. Photo credit Philip Channing." title="USC College's Katrina J. Edwards has been recommended for an award of a $25 million National Science Foundation grant to establish a new science and technology center. Photo credit Philip Channing." /> Katrina J. Edwards, professor of biological sciences and Earth sciences in the University of Southern California's College of Letters, Arts &amp; Sciences, has been recommended for an award of a $25 million NSF grant to establish a...]]></description>
			<pubDate>Fri, 19 Feb 2010 10:51:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/692/usc-awarded-25-million-nsf-grant-for-new-center-to-study-the-dee/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/692.jpg" length="6629" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Support Hiked for Amazon River Study]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/661/support-hiked-for-amazon-river-study/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/661.jpg" alt="The Amazon River outflow extends thousands of kilometers into the Atlantic Ocean." title="The Amazon River outflow extends thousands of kilometers into the Atlantic Ocean." /> USC College researchers Douglas Capone and William Berelson will examine plume’s effects on climate.]]></description>
			<pubDate>Thu, 14 Jan 2010 13:09:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/661/support-hiked-for-amazon-river-study/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/661.jpg" length="5798" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Adding Funds to the Equation]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/655/adding-funds-to-the-equation/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/655.jpg" alt="Aravid Asok, assistant professor of mathematics in USC, has received a federal stimulus grant to advance his research, which applies newly developed mathematical tools to the theory of homotopy. Photo credit Taylor Foust." title="Aravid Asok, assistant professor of mathematics in USC, has received a federal stimulus grant to advance his research, which applies newly developed mathematical tools to the theory of homotopy. Photo credit Taylor Foust." /> Aravind Asok, assistant professor of mathematics in USC College, is awarded a federal stimulus grant. His research draws together several branches of mathematics — arithmetic, topology and algebraic geometry — illustrating the fundamental unity of the subject.]]></description>
			<pubDate>Mon, 21 Dec 2009 13:11:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/655/adding-funds-to-the-equation/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/655.jpg" length="7146" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[The Younger Side of Microbiology]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/574/the-younger-side-of-microbiology/]]></link>
			<description><![CDATA[USC College professor Steven Finkel makes science fun for children in the community.]]></description>
			<pubDate>Wed, 10 Jun 2009 13:24:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/574/the-younger-side-of-microbiology/]]></guid>
		</item>
		<item>
			<title><![CDATA[USC College Biologists Awarded $3.2 Million NSF Grant]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/352/usc-college-biologists-awarded-3-2-million-nsf-grant/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/352.jpg" alt="USC College Biologists Awarded $3.2 Million NSF Grant" title="USC College Biologists Awarded $3.2 Million NSF Grant" /> A small North-African legume may contribute to sustainable agriculture.]]></description>
			<pubDate>Sat, 1 Nov 2008 22:23:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/352/usc-college-biologists-awarded-3-2-million-nsf-grant/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/352.jpg" length="4947" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Building Bridges Between Linguistics and Neuroscience]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/343/building-bridges-between-linguistics-and-neuroscience/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/343.jpg" alt="Building Bridges Between Linguistics and Neuroscience" title="Building Bridges Between Linguistics and Neuroscience" /> Linguist pursues interdisciplinary research with support of Mellon Foundation advanced training grant.]]></description>
			<pubDate>Wed, 1 Oct 2008 22:02:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/343/building-bridges-between-linguistics-and-neuroscience/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/343.jpg" length="4898" type="image/jpeg" />
		</item>
	</channel>
</rss>