<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://dornsife.usc.edu/news/rss/topic/2942/computational-biology/" rel="self" type="application/rss+xml" />
		<title>USC Dornsife News</title>
		<description>Latest USC Dornsife News in the Topic Computational Biology</description>
		<link>http://dornsife.usc.edu/news/topics/2942/computational-biology/</link>
				<item>
			<title><![CDATA[Remo Rohs Selected as Sloan Research Fellow]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1328/remo-rohs-selected-as-sloan-research-fellow/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1328.jpg" alt="USC Dornsife's Remo Rohs was chosen as a research fellow by the Alfred P. Sloan Foundation, demonstrating his research accomplishments, creativity and potential to become a leader in the scientific community. Photo by Dietmar Quistorf." title="USC Dornsife's Remo Rohs was chosen as a research fellow by the Alfred P. Sloan Foundation, demonstrating his research accomplishments, creativity and potential to become a leader in the scientific community. Photo by Dietmar Quistorf." /> The assistant professor of computational biology in USC Dornsife said the $50,000 award will help him to advance his studies integrating genomics and structural biology.]]></description>
			<pubDate>Tue, 19 Feb 2013 16:00:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1328/remo-rohs-selected-as-sloan-research-fellow/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1328.jpg" length="3603" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Computational Biology Turns 30 at USC Dornsife]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1138/computational-biology-turns-30-at-usc-dornsife/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1138.jpg" alt="Participants at a recent symposium celebrating 30 years of computational biology at USC Dornsife, and the birthdays of Michael Waterman (right center) and Simon Tavaré (left center), pioneers in the field who developed the program in USC Dornsife. Photo by Pamela J. Johnson." title="Participants at a recent symposium celebrating 30 years of computational biology at USC Dornsife, and the birthdays of Michael Waterman (right center) and Simon Tavaré (left center), pioneers in the field who developed the program in USC Dornsife. Photo by Pamela J. Johnson." /> Scientists from around the globe learn and celebrate at three-day symposium held at USC.]]></description>
			<pubDate>Wed, 18 Apr 2012 15:20:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1138/computational-biology-turns-30-at-usc-dornsife/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1138.jpg" length="7616" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Scientists Create First 3-D Map of Human Genome]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1080/scientists-create-first-3-d-map-of-human-genome/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1080.jpg" alt="Understanding the structure of the human genome is critical to understanding its function as a whole, according to USC Dornsife’s Lin Chen." title="Understanding the structure of the human genome is critical to understanding its function as a whole, according to USC Dornsife’s Lin Chen." /> For the first time, scientists have developed a method for generating  accurate three-dimensional models of the entire DNA strand of a cell,  known as a genome.
The genome plays a central role in the functions of almost all human ...]]></description>
			<pubDate>Tue, 3 Jan 2012 11:10:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1080/scientists-create-first-3-d-map-of-human-genome/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1080.jpg" length="5344" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[A Digital Landscape of Diseases]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1033/a-digital-landscape-of-diseases/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1033.jpg" alt="Researchers will use statistical and computational tools to analyze vast quantities of genetic data and establish a network of disease connections." title="Researchers will use statistical and computational tools to analyze vast quantities of genetic data and establish a network of disease connections." /> USC Dornsife researchers will help create the world’s most comprehensive database documenting the shared molecular basis of diseases.]]></description>
			<pubDate>Tue, 18 Oct 2011 15:49:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1033/a-digital-landscape-of-diseases/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1033.jpg" length="7206" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC Dornsife Professors Receive Honorary Degrees]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/988/usc-dornsife-professors-receive-honorary-degrees/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/988.jpg" alt="USC Dornsife professors Michael Waterman and Margaret Gatz have been awarded honorary degrees." title="USC Dornsife professors Michael Waterman and Margaret Gatz have been awarded honorary degrees." /> University Professor Michael Waterman was honored by Tel Aviv University, and professor and chair of psychology Margaret Gatz by Karolinska Institutet.]]></description>
			<pubDate>Fri, 29 Jul 2011 15:57:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/988/usc-dornsife-professors-receive-honorary-degrees/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/988.jpg" length="6004" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Life Is Looking Up]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/616/life-is-looking-up/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/616.jpg" alt="Lab technician and USC College graduate Morgan Hawkins works with Susan Forsburg, professor of molecular and computational biology. Photo credit Dietmar Quistorf." title="Lab technician and USC College graduate Morgan Hawkins works with Susan Forsburg, professor of molecular and computational biology. Photo credit Dietmar Quistorf." /> The federal stimulus package came too late to help Morgan Hawkins -- his own strength of character had already set him back on his feet -- but a stimulus-funded research job will let him take the next step.
The 23-year-old native...]]></description>
			<pubDate>Fri, 18 Sep 2009 15:19:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/616/life-is-looking-up/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/616.jpg" length="6990" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Solving the Nuclear Pore Puzzle]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/606/solving-the-nuclear-pore-puzzle/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/606.jpg" alt="Frank Alber of molecular and computational biology in USC College has been named 2009 Pew Scholar in the Biomedical Sciences. Photo credit Pamela J. Johnson." title="Frank Alber of molecular and computational biology in USC College has been named 2009 Pew Scholar in the Biomedical Sciences. Photo credit Pamela J. Johnson." /> USC College’s Frank Alber, who studies the structure of the nuclear pore complex, was named 2009 Pew Scholar.]]></description>
			<pubDate>Tue, 18 Aug 2009 16:38:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/606/solving-the-nuclear-pore-puzzle/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/606.jpg" length="4822" type="image/jpeg" />
		</item>
	</channel>
</rss>