<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://dornsife.usc.edu/news/rss/topic/132/genome/" rel="self" type="application/rss+xml" />
		<title>USC Dornsife News</title>
		<description>Latest USC Dornsife News in the Topic Genome</description>
		<link>http://dornsife.usc.edu/news/topics/132/genome/</link>
				<item>
			<title><![CDATA[Sergey Nuzhdin Awarded Stimulus Grant]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/620/sergey-nuzhdin-awarded-stimulus-grant/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/620.jpg" alt="A stimulus grant awarded to USC College molecular biology professor Sergey Nuzhdin will enable the purchase of a genome sequencer and allow experimentalists to analyze data produced with their custom techniques." title="A stimulus grant awarded to USC College molecular biology professor Sergey Nuzhdin will enable the purchase of a genome sequencer and allow experimentalists to analyze data produced with their custom techniques." /> Sergey Nuzhdin, professor of molecular biology at USC College, has been awarded a $563,000 stimulus grant to purchase an Illumina/Solexa Genome Sequencer. The money also will cover the salaries of technical and bioinformatics...]]></description>
			<pubDate>Mon, 28 Sep 2009 10:24:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/620/sergey-nuzhdin-awarded-stimulus-grant/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/620.jpg" length="5801" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[The Machine That Goes Ping]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/537/the-machine-that-goes-ping/]]></link>
			<description><![CDATA[The Wrigley Institute's high speed genome sequencer is mind-boggling.]]></description>
			<pubDate>Fri, 3 Apr 2009 13:07:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/537/the-machine-that-goes-ping/]]></guid>
		</item>
		<item>
			<title><![CDATA[Sequencing Method Yields Fuller Picture]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/379/sequencing-method-yields-fuller-picture/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/379.jpg" alt="Sequencing Method Yields Fuller Picture" title="Sequencing Method Yields Fuller Picture" /> Study co-authored by USC College scientists unravels both chromosomes of sea creature, using method with potential to reveal parts of human genome.]]></description>
			<pubDate>Wed, 1 Aug 2007 00:01:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/379/sequencing-method-yields-fuller-picture/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/379.jpg" length="5172" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[New Mathematical Model to Add Rigor to Studies of Disease Genetics and Evolution]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/285/new-mathematical-model-to-add-rigor-to-studies-of-disease-geneti/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/285.jpg" alt="New Mathematical Model to Add Rigor to Studies of Disease Genetics and Evolution" title="New Mathematical Model to Add Rigor to Studies of Disease Genetics and Evolution" /> USC College scientist develops model and software to better understand hotspots of genetic shuffling.]]></description>
			<pubDate>Thu, 1 Mar 2007 19:13:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/285/new-mathematical-model-to-add-rigor-to-studies-of-disease-geneti/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/285.jpg" length="2674" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Genes Behind Animal Growth Discovered]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/262/genes-behind-animal-growth-discovered/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/262.jpg" alt="Genes Behind Animal Growth Discovered" title="Genes Behind Animal Growth Discovered" /> An advance in genomics, the identity of growth genes in oysters has relevance for farming and aquaculture.]]></description>
			<pubDate>Mon, 29 Jan 2007 17:56:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/262/genes-behind-animal-growth-discovered/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/262.jpg" length="5989" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Natural Selection at Single Gene Demonstrated]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/158/natural-selection-at-single-gene-demonstrated/]]></link>
			<description><![CDATA[Developed at USC, test based on genomic data avoids pitfalls of older methods. The group's method can be applied to any organism.]]></description>
			<pubDate>Mon, 24 Apr 2006 21:49:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/158/natural-selection-at-single-gene-demonstrated/]]></guid>
		</item>
		<item>
			<title><![CDATA[Excited about Genomes]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/70/excited-about-genomes/]]></link>
			<description><![CDATA[Demystifying genomics opens field to under-represented minority students and undergrads   By Eva Emerson February 2005  Genomic science is still new enough that many people don&rsquo;t have a clear idea of what the...]]></description>
			<pubDate>Tue, 1 Feb 2005 15:50:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/70/excited-about-genomes/]]></guid>
		</item>
	</channel>
</rss>