<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://dornsife.usc.edu/news/rss/topic/1242/computer/" rel="self" type="application/rss+xml" />
		<title>USC Dornsife News</title>
		<description>Latest USC Dornsife News in the Topic Computer</description>
		<link>http://dornsife.usc.edu/news/topics/1242/computer/</link>
				<item>
			<title><![CDATA[Analyzing Life on a Molecular Level]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1111/analyzing-life-on-a-molecular-level/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1111.jpg" alt="Analyzing Life on a Molecular Level" title="Analyzing Life on a Molecular Level" /> USC Dornsife professors Frank Alber, Liang Chen and Andrew Smith have been awarded research grants from the National Institutes of Health to develop computational methods to study biological processes in cells.]]></description>
			<pubDate>Thu, 1 Mar 2012 15:59:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1111/analyzing-life-on-a-molecular-level/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1111.jpg" length="5852" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC Shoah Foundation Institute Launches IWitness]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1092/usc-shoah-foundation-institute-launches-iwitness/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1092.jpg" alt="A high school student watches Holocaust survivor Roman Kent's testimony about his experience in Poland during World War II on IWitness. The educational resource provides educators and students with more than 1,000 video testimonies of eyewitnesses of the Holocaust to be used in classroom lessons. Photo by Melissa Jacobs." title="A high school student watches Holocaust survivor Roman Kent's testimony about his experience in Poland during World War II on IWitness. The educational resource provides educators and students with more than 1,000 video testimonies of eyewitnesses of the Holocaust to be used in classroom lessons. Photo by Melissa Jacobs." /> High school students throughout the New York metropolitan area utilized the new online educational resource IWitness — then met Roman Kent, one of the Holocaust survivors featured in the archive.]]></description>
			<pubDate>Mon, 30 Jan 2012 12:49:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1092/usc-shoah-foundation-institute-launches-iwitness/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1092.jpg" length="7083" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[A Quantum Leap in Computing]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1079/a-quantum-leap-in-computing/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1079.jpg" alt="Daniel Lidar, a professor of chemistry in USC Dornsife with a joint appointment in USC Viterbi, serves as the scientific and technical director of the recently founded USC-Lockheed Martin Quantum Computing Center. Photo by Ziva Santop/Steve Cohn Photography." title="Daniel Lidar, a professor of chemistry in USC Dornsife with a joint appointment in USC Viterbi, serves as the scientific and technical director of the recently founded USC-Lockheed Martin Quantum Computing Center. Photo by Ziva Santop/Steve Cohn Photography." /> USC recently opened the USC-Lockheed Martin Quantum Computing Center, which houses the world’s first commercial operational quantum processor. USC Dornsife researchers will play a key role in advancing the center’s groundbreaking research.]]></description>
			<pubDate>Tue, 3 Jan 2012 09:50:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1079/a-quantum-leap-in-computing/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1079.jpg" length="3210" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Teaching with Testimony]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/989/teaching-with-testimony/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/989.jpg" alt="Michelle Clark, of High Tech North County in San Marcos, Calif., listens to a survivor's testimony during the USC Shoah Foundation Institute for Visual History and Education third annual Teaching with Testimony. Photo by Kim Fox Photography." title="Michelle Clark, of High Tech North County in San Marcos, Calif., listens to a survivor's testimony during the USC Shoah Foundation Institute for Visual History and Education third annual Teaching with Testimony. Photo by Kim Fox Photography." /> The USC Shoah Foundation Institute housed in USC Dornsife provides educators with the skills they need to introduce testimony into classroom lessons.]]></description>
			<pubDate>Tue, 26 Jul 2011 16:30:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/989/teaching-with-testimony/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/989.jpg" length="6487" type="image/jpeg" />
		</item>
	</channel>
</rss>