<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://dornsife.usc.edu/news/rss/topic/12184/poll/" rel="self" type="application/rss+xml" />
		<title>USC Dornsife News</title>
		<description>Latest USC Dornsife News in the Topic Poll</description>
		<link>http://dornsife.usc.edu/news/topics/12184/poll/</link>
				<item>
			<title><![CDATA[Online Survey: Sherman Holds Lead over Berman in 30th Congressional Race]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1181/online-survey-sherman-holds-lead-over-berman-in-30th-congression/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1181.jpg" alt="Online Survey: Sherman Holds Lead over Berman in 30th Congressional Race" title="Online Survey: Sherman Holds Lead over Berman in 30th Congressional Race" /> Two Incumbents Likely Headed to November Runoff]]></description>
			<pubDate>Mon, 4 Jun 2012 10:33:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1181/online-survey-sherman-holds-lead-over-berman-in-30th-congression/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1181.jpg" length="4587" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC Dornsife Online Survey Experiment Results]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1133/usc-dornsife-online-survey-experiment-results/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1133.jpg" alt="USC Dornsife Online Survey Experiment Results" title="USC Dornsife Online Survey Experiment Results" /> Results offer new insights on California voter opinions on gas prices, taxes, contraception and online piracy.]]></description>
			<pubDate>Thu, 12 Apr 2012 15:49:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1133/usc-dornsife-online-survey-experiment-results/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1133.jpg" length="4704" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Political Polling, as much an Art as a Science]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/854/political-polling-as-much-an-art-as-a-science/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/854.jpg" alt="Shannon Hirokane, one of the undergraduates in Professor of Political Science Jane Junn’s class, speaks to a California voter on the phone. The class spent the Fall semester talking to 1,500 California voters in conjunction with USC College / Los Angeles Times statewide public opinion polls. Photo credit Jie Gu." title="Shannon Hirokane, one of the undergraduates in Professor of Political Science Jane Junn’s class, speaks to a California voter on the phone. The class spent the Fall semester talking to 1,500 California voters in conjunction with USC College / Los Angeles Times statewide public opinion polls. Photo credit Jie Gu." /> USC College students conduct parallel political polls to the "right on the money" USC College of Letters, Arts & Sciences / Los Angeles Times Polls.]]></description>
			<pubDate>Thu, 2 Dec 2010 15:55:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/854/political-polling-as-much-an-art-as-a-science/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/854.jpg" length="6050" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Jerry Brown Has Slight Edge Over Meg Whitman, Buoyed by Support Among Latino Voters]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/797/jerry-brown-has-slight-edge-over-meg-whitman-buoyed-by-support-a/]]></link>
			<description><![CDATA[USC College/Los Angeles Times Poll Finds Barbara Boxer Supported by Majority of Likely Voters in Senate Race]]></description>
			<pubDate>Wed, 29 Sep 2010 16:26:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/797/jerry-brown-has-slight-edge-over-meg-whitman-buoyed-by-support-a/]]></guid>
		</item>
		<item>
			<title><![CDATA[Latino Voters Give Democratic Candidates Their Edge]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/798/latino-voters-give-democratic-candidates-their-edge/]]></link>
			<description><![CDATA[USC College/Los Angeles Times Poll Finds Barbara Boxer Leads Carly Fiorina 66-19 Among Latino Voters]]></description>
			<pubDate>Wed, 29 Sep 2010 16:00:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/798/latino-voters-give-democratic-candidates-their-edge/]]></guid>
		</item>
		<item>
			<title><![CDATA[Immigration Law Divides California Voters]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/765/immigration-law-divides-california-voters/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/765.jpg" alt="Immigration Law Divides California Voters" title="Immigration Law Divides California Voters" /> Arizona's controversial new immigration law has California's voters  divided by age, ethnicity and gender, according to the findings of the  latest USC College/Los Angeles Times Poll. In addition, the  disastrous oil spill in the...]]></description>
			<pubDate>Tue, 1 Jun 2010 10:21:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/765/immigration-law-divides-california-voters/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/765.jpg" length="3512" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Californians Polled on Social Issues and Governor and Senate Races]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/706/californians-polled-on-social-issues-and-governor-and-senate-rac/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/706.jpg" alt="Californians Polled on Social Issues and Governor and Senate Races" title="Californians Polled on Social Issues and Governor and Senate Races" /> The USC College/Los Angeles Times Poll is the largest statewide sample of registered voters in California this year.]]></description>
			<pubDate>Mon, 5 Apr 2010 09:29:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/706/californians-polled-on-social-issues-and-governor-and-senate-rac/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/706.jpg" length="3114" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Golden State: Yes, No or Maybe?]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/641/golden-state-yes-no-or-maybe/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/641.jpg" alt="Dan Schnur, director of the College’s Jesse M. Unruh Institute of Politics, and a member of the USC College of Letters, Arts &amp; Sciences/Los Angeles Times statewide public opinion poll team. Photo credit Alexandra Bissonnette." title="Dan Schnur, director of the College’s Jesse M. Unruh Institute of Politics, and a member of the USC College of Letters, Arts &amp; Sciences/Los Angeles Times statewide public opinion poll team. Photo credit Alexandra Bissonnette." /> Dan Schnur, director of the College’s Jesse M. Unruh Institute of Politics, analyzes the findings from the first of six USC College of Letters, Arts & Sciences/Los Angeles Times statewide public opinion polls.]]></description>
			<pubDate>Mon, 9 Nov 2009 14:49:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/641/golden-state-yes-no-or-maybe/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/641.jpg" length="4576" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[California's Best Years Have Passed, Voters Say]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/639/californias-best-years-have-passed-voters-say/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/639.jpg" alt="Dan Schnur, director of the College’s Jesse M. Unruh Institute of Politics, along with Department of Political Science chair Ann Crigler and Professor of Political Science Jane Junn, will coordinate the on-campus aspects of the poll. Photo credit Alexandra Bissonnette." title="Dan Schnur, director of the College’s Jesse M. Unruh Institute of Politics, along with Department of Political Science chair Ann Crigler and Professor of Political Science Jane Junn, will coordinate the on-campus aspects of the poll. Photo credit Alexandra Bissonnette." /> USC College of Letters, Arts & Sciences/Los Angeles Times Poll: In a survey of 1,500 registered voters, 80% say the state is on the wrong track. Respondents express little confidence in state politicians and candidates, even as support for Obama remains high.]]></description>
			<pubDate>Sun, 8 Nov 2009 12:01:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/639/californias-best-years-have-passed-voters-say/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/639.jpg" length="5739" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[USC College of Letters, Arts & Sciences and the Los Angeles Times Join Forces in New California State Poll]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/638/usc-college-of-letters-arts-and-sciences-and-the-los-angeles-tim/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/638.jpg" alt="USC College of Letters, Arts &amp; Sciences and the Los Angeles Times Join Forces in New California State Poll" title="USC College of Letters, Arts &amp; Sciences and the Los Angeles Times Join Forces in New California State Poll" /> Survey Series to be Taken at Key Intervals throughout 2010 Election Season]]></description>
			<pubDate>Wed, 4 Nov 2009 10:00:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/638/usc-college-of-letters-arts-and-sciences-and-the-los-angeles-tim/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/638.jpg" length="5336" type="image/jpeg" />
		</item>
	</channel>
</rss>