<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://dornsife.usc.edu/news/rss/topic/1102/natural-science/" rel="self" type="application/rss+xml" />
		<title>USC Dornsife News</title>
		<description>Latest USC Dornsife News in the Topic Natural Science</description>
		<link>http://dornsife.usc.edu/news/topics/1102/natural-science/</link>
				<item>
			<title><![CDATA[Why Do the Caribbean Islands Arc?]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1222/why-do-the-caribbean-islands-arc/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1222.jpg" alt="USC Dornsife geophysicists Meghan Miller and Thorsten Becker conducting fieldwork in Morocco. Photo courtesy of Meghan Miller and Thorsten Becker." title="USC Dornsife geophysicists Meghan Miller and Thorsten Becker conducting fieldwork in Morocco. Photo courtesy of Meghan Miller and Thorsten Becker." /> A study by Meghan Miller and Thorsten Becker of earth sciences in USC Dornsife published in <em>Nature Geoscience</em> shows how constantly moving continental plates reshape Earth’s surface.]]></description>
			<pubDate>Mon, 20 Aug 2012 14:10:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1222/why-do-the-caribbean-islands-arc/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1222.jpg" length="7321" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[Resetting Your Biological Clock]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1202/resetting-your-biological-clock/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1202.jpg" alt="Steve Kay, incoming dean of USC Dornsife, is one of the world’s top experts on genes and circadian rhythms. He has published more than 200 papers and has been cited in &lt;em&gt;Science&lt;/em&gt; magazine's “Breakthroughs of the Year” three times since 1997. Photo by Emily Cavalcanti." title="Steve Kay, incoming dean of USC Dornsife, is one of the world’s top experts on genes and circadian rhythms. He has published more than 200 papers and has been cited in &lt;em&gt;Science&lt;/em&gt; magazine's “Breakthroughs of the Year” three times since 1997. Photo by Emily Cavalcanti." /> USC Dornsife incoming dean Steve Kay and his research team have discovered a chemical that affects our biological clock and offers a new way to treat diabetes.]]></description>
			<pubDate>Thu, 12 Jul 2012 11:05:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1202/resetting-your-biological-clock/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1202.jpg" length="18005" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[All-Star Students]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1159/all-star-students/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1159.jpg" alt="All-Star Students" title="All-Star Students" /> The Class of 2012 valedictorian and two salutatorians are USC Dornsife graduating seniors. Meet Genevieve Hoffman, Ryan Hill and Sonam Kapadia.]]></description>
			<pubDate>Thu, 3 May 2012 15:36:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1159/all-star-students/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1159.jpg" length="6066" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[First-Year Investigations: Tienju Wang]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1040/first-year-investigations-tienju-wang/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1040.jpg" alt="Illustration by Joel Kimmel" title="Illustration by Joel Kimmel" /> Tienju WangDallas, TexasBiological Sciences
It took nine hours of studying for an advanced placement biology exam and a touch of delirium for Tienju &ldquo;Nikky&rdquo; Wang to make up her mind.
At a young age she aspired to help...]]></description>
			<pubDate>Thu, 3 Nov 2011 08:50:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1040/first-year-investigations-tienju-wang/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1040.jpg" length="7449" type="image/jpeg" />
		</item>
		<item>
			<title><![CDATA[First-Year Investigations: Brendan Dugan]]></title>
			<link><![CDATA[http://dornsife.usc.edu/news/stories/1039/first-year-investigations-brendan-dugan/]]></link>
			<description><![CDATA[<img src="http://dornsife.usc.edu/assets/img/news/listing/1039.jpg" alt="Illustration by Joel Kimmel" title="Illustration by Joel Kimmel" /> Brendan DuganSummit, New JerseyMathematics
As others may rush by abstract paintings, Brendan Dugan methodically observes the seemingly nonsensical swirling lines and bold dots on display.
Abstract art reminds the 18-year-old...]]></description>
			<pubDate>Thu, 3 Nov 2011 08:50:00 -0500</pubDate>
			<guid><![CDATA[http://dornsife.usc.edu/news/stories/1039/first-year-investigations-brendan-dugan/]]></guid>
			<enclosure url="http://dornsife.usc.edu/assets/img/news/listing/1039.jpg" length="7335" type="image/jpeg" />
		</item>
	</channel>
</rss>