Faculty Schedules
CHAIR, 2010-2011: PETER MANCALL
CHAIR'S OFFICE: (213) 821-1062
EMAIL: mancall@usc.edu
Main Office Number: (213) 740-1657 Fax Number: (213) 740-6999
Reception Area Desk: (213) 821-1061
Faculty Office Hours, Fall 2010
| Accampo, Elinor | ||
| SOS 270 | T | 2:00 PM - 3:00 PM |
| ext. 01649 | TH | 9:30 AM - 11:00 AM |
| accampo@usc.edu | And by appointment | |
| Banner, Lois | ||
| SOS 272 | On Leave | |
| ext. 01610 | ||
| lbanner@usc.edu | ||
| Becker, Marjorie | ||
| SOS 269 | M/W | 1:00 PM - 2:00 PM |
| ext. 01674 | ||
| mbecker@usc.edu | And by appointment | |
| Bennett, Judith | ||
| SOS 174 |
T/TH | 11:00 AM - 12:00 PM |
| judithb@usc.edu | And by appointment | |
| Bitel, Lisa | ||
| SOS 282 | On Leave | |
| ext. 12150 | ||
| bitel@usc.edu | And by appointment | |
| Also: Chair, Gender Studies (SWMS): THH 422 (ext. 08286)/Fax x0-6168 - MC4352 | ||
| Chang, Jieun | ||
| THH 357 | ||
| ext. 03707 | ||
| giljolsan@hotmal.com | ||
| Cohen, Julie | ||
| SOS 263 | M/W | 12:50 PM - 1:50 PM |
| ext. 02592 | ||
| juiletco@usc.edu | And by appointment | |
| Deverell, William | ||
| SOS 274 | M | 9:30 AM - 12:00 PM |
| ext. 01676 | ||
| deverell@usc.edu |
||
| Ethington, Philip | ||
| SOS 167 | T/TH | 9:00 AM - 10:00 AM and 3:30 PM - 4:30 PM |
| ext. 01669 | And by appointment | |
| philipje@usc.edu | ||
| Fischer-Bovet, Christelle | ||
| THH 256K |
T | 12:30 PM - 2:30 PM |
| ext. 03676 | TH | 1:30 PM - 2:30 PM |
| fischerb@usc.edu | And by appointment | |
| Fox, Richard | ||
| SOS 283 | M | 10:00 AM - 12:00 PM |
| ext. 10991 | ||
| rfox@usc.edu | And by appointment | |
| Glenn, Jason | ||
| SOS 163 | W | 12:00 PM - 2:00 PM |
| ext. 01664 | ||
| jkglenn@usc.edu | And by appointment | |
| Goldstein, Joshua | ||
| SOS 260 | On Leave |
|
| ext. 12603 | ||
| jlgoldst@usc.edu | ||
| Gruner, Wolf | ||
| SOS 262 | T | 11:00 AM - 12:00 PM |
| ext. 01668 | ||
| gruner@usc.edu | And by appointment | |
| Gualtieri, Sarah | ||
| SOS 273 | On Leave |
|
| ext. 05374 | ||
| gualtier@usc.edu | ||
| Halttunen, Karen | ||
| SOS 164 | M/W | 12:00 PM - 1:00 PM |
| ext. 01682 | ||
| halttune@usc.edu | And by appointment |
|
| Hersch, Matthew |
||
| SOS 263 | M | 11:00 AM - 12:00 PM and 1:00 PM - 2:00 PM |
| ext. 02592 | ||
| mhhersch@usc.edu | And by appointment | |
| Harkness, Deborah | ||
| SOS 161 | W | 2:00 PM - 4:00 PM |
| ext. 12604 | ||
| deharkne@usc.edu | And by appointment | |
| Herrup, Cynthia | ||
| SOS 281 | T | 2:30 PM - 4:30 PM |
| ext. 12191 | ||
| herrup@usc.edu | And by appointment | |
| Hubbard, John | ||
| SOS 159 | On Leave |
|
| ext. 13009 |
||
| history@usc.edu (*No Voice Mail) | ||
| Hwang, Kyung Moon | ||
| SOS 279 | T | 3:00 PM - 4:00 PM |
| ext. 01672 | W |
1:00 PM - 2:00 PM |
| khwang@usc.edu | And by appointment | |
| Kelley, Robin D. G. | ||
| KAP 449B |
M | 1:00 PM - 3:00 PM |
| ext. 01679 | W |
5:00 PM - 6:00 PM |
| rdkelley@usc.edu | And by appointment | |
| Keller, Vera |
||
| SOS 254 | T | 12:00 PM - 2:00 PM |
| ext. 12442 | Doheny Cafe |
|
| accampo@usc.edu | And by appointment | |
| Kurashige, Lon | ||
| SOS 264 | TH | 12:30 PM - 2:00 PM |
| ext. 01666 | ||
| kurashig@usc.edu | And by appointment | |
| Lerner, Paul | ||
| SOS 276 | TH | 2:00 PM - 4:00 PM |
| ext. 01653 | ||
| plerner@usc.edu | And by appointment | |
| Mancall, Peter | ||
| SOS 284 | TH | 10:00 AM - 12:00 PM |
| ext. 12151 | ||
| mancall@usc.edu | And by appointment | |
| Martinez, María Elena | ||
| SOS 267 | TH |
11:00 AM - 1:00 PM |
| ext. 01675 | ||
| martinem@college.usc.edu | And by appointment | |
| O'Neill, Lindsay | ||
| SOS 278 | T/TH | 10:00 AM - 11:00 AM |
| ext. 01680 | ||
| ljoneill@usc.edu | And by appointment | |
| Piggott, Joan | ||
| SOS 168 | M | 2:30 - 3:30 PM |
| ext. 15872 | ||
| joanrp@usc.edu | And by appointment | |
| Rorlich, Azade-Ayse | ||
| SOS 258 | M/W | 9:00 AM - 10:00 AM |
| ext. 01665 | ||
| arorlich@usc.edu | And by appointment | |
| (*No Voice Mail) | ||
| Ross, Steven |
||
| SOS 172 | On Leave |
|
| ext. 01681 |
||
| sjross@usc.edu | ||
| Rouighi, Ramzi | ||
| SOS 256 | T/TH | 3:30 AM - 4:30 AM |
| ext.13126 | ||
| rouighi@usc.edu | And by appointment | |
| Sanchez, George | ||
| SOS B15E | T | 2:00 PM - 4:00 PM |
| ext. 02426 | ||
| georges@usc.edu | And by appointment | |
| Schwartz, Vanessa | ||
| SOS 170 | M | 12:00 PM - 1:00 PM |
| ext. 08494 | W |
10:00 AM - 11:00 AM |
| vschwart@usc.edu | And by appointment | |
| Shammas, Carole |
||
| SOS 265 | M | 4:00 PM - 5:00 PM |
| ext. 01671 | W | 10:00 - 11:00 AM |
| shammas@usc.edu | And by appointment | |
| Sheehan, Brett | ||
| SOS 173 | T/TH | 2:00 PM - 2:50 PM |
| ext. 13128 | ||
| bsheehan@usc.edu | And by appointment | |
| Starr, Kevin | ||
| SOS 175 | TEACHING OFF CAMPUS | |
| ext. 12595 | ||
| kstarr@usc.edu | And by appointment | |
| Toyosawa, Nobuko | ||
| SOS 165 | T | 9:30 AM - 11:00 AM |
| ext. 05349 | ||
| toyosawa@usc.edu | And by appointment | |
| Williams, Diana | ||
| SOS 277 | M | 9:00 AM - 11:00 AM |
| ext. 09325 | ||
| diwillia@usc.edu | And by appointment | |
Staff Office Hours
| Hopwood, Sandra Anita | ||
| Administrative Assistant 1 | M – F | 8:30 AM - 5:00 PM |
| SOS 153 | ext. 01661 | |
| sandrajo@usc.edu | ||
| Hughes, La Verne Christine | ||
| Secretary I | M – F | 8:30 AM - 5:00 PM |
| SOS 153 | ext. 01660 | |
| lhughes@usc.edu | ||
| Rogers, Lori Ann | ||
| Administrative Services Coordinator II | M – F | 7:15 AM - 3:45 PM |
| SOS 153C | ext. 08999 | |
| lrogers@usc.edu | ||
| Styles, Joseph | ||
| Student Services Advisor II | M – F | 8:30 AM - 5:00 PM |
| SOS 153A | ext. 01659 | |
| styles@usc.edu (*No Voice Mail) | ||
LAB Office Hours
| History Lab | ||
| SOS 150 | ext. 01673 | |
| histlab@usc.edu | Use For Work-Related Purposes | |
| YJ Cho | ||
| Grad Lab Assistant | TBA |
|
| Peter Yobo | ||
| Lab Assistant | M/W | 10:00 AM - 2:00 PM |
| T/TH | 10:00 AM - 12:00 PM | |
USC HUNTINGTON / EARLY MODERN STUDIES CALIFORNIA & WEST INSTITUTE
| Matsunaga, Kim | ||
| SOS 254 | ext. 07568 | |
| kmatsuna@usc.edu | ||
| Huntington Library | ||
| 1151 Oxford Road, San Marino, CA 91108 | ||
| (626) 405-2108 ext. 3 | ||
